Kingsport, TN TV DX Log
WSJK 2 TN Sneedville 39 01/01/82 1200 TR F
WFMY 2 NC Greensboro 152 01/01/82 1200 TR F
WSB 2 GA Atlanta 214 01/01/82 1200 TR F
WKRN 2 TN Nashville 244 01/01/82 1200 TR F
WMAB 2 MS State College 433 06/01/82 1200 ES F
WGRZ 2 NY Buffalo 480 07/31/84 1200 ES F
WESH 2 FL Daytona Beach 522 06/01/82 1200 ES F
WCBS 2 NY New York 542 07/20/88 1200 ES F
CKCO2 2 ON Wiarton 590 06/12/86 1200 ES F
WBAY 2 WI Green Bay 621 07/02/85 1200 ES F
KGAN 2 IA Cedar Rapids 643 06/13/85 1200 ES F
WBRZ 2 LA Baton Rouge 657 02/05/85 1200 ES F
CHBX 2 ON Sault Ste. Marie 706 06/03/87 1200 ES F
KQTV 2 MO St. Joseph 713 06/13/85 1200 ES F
WGBH 2 MA Boston 722 07/16/84 1200 ES F
KJRH 2 OK Tulsa 734 06/08/84 1200 ES F
WPBT 2 FL Miami 735 06/03/85 1200 ES F
KTCA 2 MN St. Paul 812 07/01/85 1200 ES F
KDTN 2 TX Denton 861 06/19/90 1200 ES F
KPRC 2 TX Houston 888 06/07/84 1200 ES F
CKPR 2 ON Thunder Bay 898 07/01/85 1200 ES F
KSNC 2 KS Great Bend 901 06/08/84 1200 ES F
WLBZ 2 ME Bangor 920 07/08/85 1200 ES F
CFAP 2 PQ Quebec 926 06/20/87 1200 ES F
KUSD 2 SD Vermillion 929 05/19/84 1200 ES F
KNOP 2 NE North Platte 1032 05/19/84 1200 ES F
KACV 2 TX Amarillo 1116 06/23/89 1200 ES F
CKCW 2 NB Moncton 1120 05/14/86 1200 ES F
KGFE 2 ND Grand Forks 1126 06/19/85 1200 ES F
XHRIO 2 TA Matamoros 1145 07/08/86 1200 ES F
KMID 2 TX Midland 1165 06/04/84 1200 ES F
KWGN 2 CO Denver 1252 07/27/84 1200 ES F
KXMA 2 ND Dickinson 1265 06/05/88 1200 ES F
XEFB 2 NL Monterrey 1284 06/29/87 1200 ES F
CKND2 2 MB Minnedosa 1295 06/07/87 1200 ES F
KTWO 2 WY Casper 1335 06/12/86 1200 ES F
KNMZ 2 NM Santa Fe 1337 06/15/86 1200 ES F
Cvision 2 DR Dom. Republic 1459 06/10/86 1200 ES F
TA 2 DR Dom. Republic 1459 07/16/86 1200 ES F
W03AJ 3 VA Wytheville 90 01/01/82 1200 TR X
WBTV 3 NC Charlotte 104 01/01/82 1200 TR F
WSAZ 3 WV Huntington 142 01/01/82 1200 TR F
WRCB 3 TN Chattanooga 182 01/01/82 1200 TR F
WAVE 3 KY Louisville 226 01/01/82 1200 TR F
WWAY 3 NC Wilmington 290 01/01/82 1200 TR F
WRBL 3 GA Columbus 313 01/01/82 1200 TR F
WKZO 3 MI Kalamazoo 456 07/08/85 1200 ES F
WLBT 3 MS Jackson 536 08/28/86 1200 ES F
WSTM 3 NY Syracuse 560 07/16/84 1200 ES F
KYTV 3 MO Springfield 579 06/08/84 1200 ES F
WISC 3 WI Madison 587 05/17/86 1200 ES F
WEDU 3 FL Tampa 593 11/04/86 1200 ES F
WFSB 3 CT Hartford 634 07/16/84 1200 ES F
KIMT 3 IA Mason City 650 06/08/87 1200 ES F
KTBS 3 LA Shreveport 700 06/08/84 1200 ES F
WJMN 3 MI Escanaba 707 07/01/85 1200 ES F
KATC 3 LA Lafayette 721 07/09/86 1200 ES F
KOET 3 OK Eufaula 724 07/19/84 1200 ES F
WCAX 3 VT Burlington 752 12/23/87 1200 ES F
KMTV 3 NE Omaha 800 06/08/85 1200 ES F
KSNW 3 KS Wichita 831 05/19/84 1200 ES F
CITO 3 ON Timmins 833 06/04/87 1200 ES F
KDLH 3 MN Duluth 868 07/01/85 1200 ES F
KBTX 3 TX Bryan 877 05/12/84 1200 ES F
KFDX 3 TX Wichita Falls 922 05/12/84 1200 ES F
TV6 3 CB Cuba 938 06/10/86 1200 ES F
KLNE 3 NE Lexington 955 05/19/84 1200 ES F
KDLO 3 SD Watertown 982 05/19/84 1200 ES F
CKLT1 3 NB Woodville 1031 08/01/87 1200 ES F
KSWK 3 KS Lakin 1039 06/20/89 1200 ES F
KIII 3 TX Corpus Christi 1069 05/12/84 1200 ES F
KACB 3 TX San Angelo 1077 05/19/84 1200 ES F
CBHT 3 NS Halifax 1133 07/09/86 1200 ES F
KTVS 3 CO Sterling 1142 07/07/84 1200 ES F
CBAFT3 3 NB Allardville 1150 06/06/88 1200 ES F
XHY 3 YU Merida 1153 01/14/86 1200 ES F
KBME 3 ND Bismarck 1172 06/08/84 1200 ES F
XHPN 3 COA Piedras Negras 1173 05/30/87 1200 ES F
CBWFT 3 MB Winnipeg 1187 06/11/86 1200 ES F
KOTA 3 SD Rapid City 1209 07/03/84 1200 ES F
KENW 3 NM Portales 1210 06/05/84 1200 ES F
XEZ 3 QR Cerro El Zamorano 1512 06/11/86 1200 ES F
WYFF 4 SC Greenville 93 01/01/82 1200 TR F
WOAY 4 WV Oak Hill 127 01/01/82 1200 TR F
WUNC 4 NC Chapel Hill 189 07/23/84 1200 TR F
WCMH 4 OH Columbus 244 06/30/86 1200 TR F
WSMV 4 TN Nashville 245 07/03/84 1200 TR F
WDIV 4 MI Detroit 418 07/08/85 1200 ES F
WHBF 4 IL Rock Island 555 05/20/89 1200 ES F
WWL 4 LA New Orleans 627 06/16/89 1200 ES F
WTOM 4 MI Cheboygan 642 07/08/85 1200 ES F
CHNB 4 ON North Bay 681 05/11/88 1200 ES F
WDAF 4 MO Kansas City 684 10/08/86 1200 ES F
CBOT 4 ON Ottawa 713 07/07/86 1200 ES F
WBZ 4 MA Boston 722 07/08/85 1200 ES F
WTVJ 4 FL Miami 734 11/04/86 1200 ES F
KJAC 4 TX Port Arthur 791 08/28/86 1200 ES F
WCCO 4 MN Minneapolis 813 07/01/85 1200 ES F
KTVY 4 OK Oklahoma City 839 06/08/84 1200 ES F
CKRN 4 PQ Rouyn-Noranda 840 07/07/86 1200 ES F
KTIV 4 IA Sioux City 844 05/19/84 1200 ES F
KDFW 4 TX Dallas 864 06/07/85 1200 ES F
KSNB 4 NE Superior 872 06/08/84 1200 ES F
CHFD 4 ON Thunder Bay 898 07/01/85 1200 ES F
CFCM 4 PQ Quebec 916 06/20/87 1200 ES F
TR 4 CB Cuba 938 06/10/86 1200 ES F
KMOL 4 TX San Antonio 1037 05/20/84 1200 ES F
KLBY 4 KS Colby 1044 07/26/84 1200 ES F
CHSJ 4 NB Saint John 1048 06/15/86 1200 ES F
KPRY 4 SD Pierre 1062 05/19/84 1200 ES F
KXJB 4 ND Valley City 1065 12/14/84 1200 ES F
KAMR 4 TX Amarillo 1083 05/20/84 1200 ES F
KWAB 4 TX Big Spring 1115 06/10/85 1200 ES F
KGBT 4 TX Harlingen 1146 05/19/84 1200 ES F
CBWT2 4 MB Lac du Bonnet 1165 06/08/89 1200 ES F
KDUH 4 NE Scottsbluff 1172 07/03/84 1200 ES F
KCNC 4 CO Denver 1252 07/27/84 1200 ES F
CJCB 4 NS Sydney 1335 06/02/87 1200 ES F
KOB 4 NM Albuquerque 1339 05/24/86 1200 ES F
KWSE 4 ND Williston 1351 05/17/86 1200 ES F
KDBC 4 TX El Paso 1403 06/10/86 1200 ES F
KCWC 4 WY Lander 1452 05/10/87 1200 ES F
WAPA 4 PR San Juan 1609 05/03/92 1200 ES F
WCYB 5 VA Bristol 20 01/01/82 1200 TR F
WAGA 5 GA Atlanta 211 06/11/89 1200 TR F
WRAL 5 NC Raleigh 226 06/30/92 1200 TR F
WATE 6 TN Knoxville 87 01/01/82 1200 TR F
WVVA 6 WV Bluefield 90 08/07/90 1200 TR F
WRTV 6 IN Indianapolis 312 11/29/86 1200 TR F
WDSU 6 LA New Orleans 622 07/18/89 1200 ES F
KTAL 6 TX Texarkana 697 06/11/86 1200 ES F
WLNE 6 MA New Bedford 700 06/05/92 1200 ES F
KOTV 6 OK Tulsa 734 06/10/87 1200 ES F
WCIX 6 FL Miami 761 07/11/86 1200 ES F
WOWT 6 NE Omaha 800 06/29/87 1200 ES F
KCEN 6 TX Temple 915 05/31/88 1200 ES F
KAUZ 6 TX Wichita Falls 921 06/19/87 1200 ES F
KTVC 6 KS Ensign 985 06/11/86 1200 ES F
KPLO 6 SD Reliance 1038 07/16/87 1200 ES F
KWNB 6 NE Hayes Center 1039 06/11/86 1200 ES F
WDAY 6 ND Fargo 1048 05/17/86 1200 ES F
CJCH6 6 NS Caledonia 1059 06/06/88 1200 ES F
KRIS 6 TX Corpus Christi 1065 06/18/86 1200 ES F
KIDY 6 TX San Angelo 1082 06/19/87 1200 ES F
CBWT 6 MB Winnipeg 1187 06/02/87 1200 ES F
KSRE 6 ND Minot 1249 05/12/92 1200 ES F
KRMA 6 CO Denver 1253 07/22/89 1200 ES F
KAVE 6 NM Carlsbad 1255 08/16/86 1200 ES F
WSPA 7 SC Spartanburg 89 01/01/82 1200 TR F
WHIO 7 OH Dayton 246 01/01/82 1200 TR F
WKXT 8 TN Knoxville 83 01/01/82 1200 TR F
WGHP 8 NC High Point 153 01/01/82 1200 TR F
WGTV 8 GA Athens 205 01/01/82 1200 TR F
WDCN 8 TN Nashville 244 01/01/82 1200 TR F
WISH 8 IN Indianapolis 298 11/29/86 1200 TR F
WSOC 9 NC Charlotte 128 01/01/82 1200 TR F
WTVC 9 TN Chattanooga 182 01/01/82 1200 TR F
WCPO 9 OH Cincinnati 215 01/01/82 1200 TR F
WTVM 9 GA Columbus 313 01/01/82 1200 TR F
WBIR 10 TN Knoxville 87 01/01/82 1200 TR F
WSLS 10 VA Roanoke 138 01/01/82 1200 TR F
WBNS 10 OH Columbus 244 01/01/82 1200 TR F
WJHL 11 TN Johnson City 19 01/01/82 1200 TR F
WXII 12 NC Winston-Salem 117 01/01/82 1200 TR F
WRDW 12 GA Augusta 213 01/01/82 1200 TR F
WLOS 13 NC Asheville 75 01/01/82 1200 TR F
WBRA 15 VA Roanoke 138 01/18/88 1200 TR F
WUNE 17 NC Linville 44 01/01/82 1200 TR F
WCCB 18 NC Charlotte 127 01/01/82 1200 TR F
WKPT 19 TN Kingsport 19 01/01/82 1200 TR F
WHNS 21 NC Asheville 88 02/14/86 1200 TR F
WKPI 22 KY Pikeville 57 01/01/82 1200 TR F
WVAH 23 WV Charleston 139 07/14/86 1200 TR F
W25AE 25 TN Kingsport 10 01/01/82 1200 TR X
WTVK 26 TN Knoxville 86 01/01/82 1200 TR F
W30AP 30 TN Kingsport 21 01/01/82 1200 TR X
WNSC 30 SC Rock Hill 138 01/01/82 1200 TR F
WUNF 33 NC Asheville 73 01/01/82 1200 TR F
WPCQ 36 NC Charlotte 130 01/01/82 1200 TR F
W39AA 39 TN Greeneville 33 01/01/82 1200 TR X
WETO 39 TN Greeneville 33 01/01/82 1200 TR F
WTVI 42 NC Charlotte 128 01/01/82 1200 TR F
WKCH 43 TN Knoxville 89 06/26/92 1200 TR F
WTCI 45 TN Chattanooga 179 01/01/82 1200 TR F
WJZY 46 NC Belmont 105 01/01/82 1200 TR F
WSBN 47 VA Norton 32 01/01/82 1200 TR F
W51AJ 51 TN Greeneville 33 09/27/87 1200 TR X
WMSY 52 VA Marion 60 01/01/82 1200 TR F
WFVT 55 SC Rock Hill 138 01/01/82 1200 TR F
WUNG 58 NC Concord 130 05/14/92 1200 TR F
WDSI 61 TN Chattanooga 178 01/01/82 1200 TR F
WLFG 68 VA Grundy 39 01/01/82 1200 TR F