Tallahassee, FL FM DX Log

WNCM      88.1 FL Jacksonville            157 03/02/93 2104 TR F
WJSP      88.1 GA Warm Springs            168 08/16/92 1359 TR F
WUWF      88.1 FL Pensacola               174 08/15/92 1101 TR F
WJIS      88.1 FL Bradenton               232 03/08/93 0754 TR F
WMAW      88.1 MS Meridian                290 03/30/93 0659 TR F
WRJA      88.1 SC Sumter                  337 11/26/92 2259 TR F
KHOY      88.1 TX Laredo                  941 06/26/94 1403 ES F
KTXT      88.1 TX Lubbock                1050 06/10/94 1700 ES F
WTLG      88.3 FL Starke                  141 10/16/92 0759 TR F
WLMS      88.3 FL Lecanto                 154 10/27/92 0900 TR F
WLPT      88.3 GA Jesup                   163 08/16/92 2259 TR F
WRBH      88.3 LA Baton Rouge             349 10/14/92 0759 TR F
KPAC      88.3 TX San Antonio             854 04/24/93 0200 TR F
WCOU      88.3 NY Warsaw                  911 07/01/93 1419 ES F
KESD      88.3 SD Brookings              1177 06/21/94 1759 ES F
WMNF      88.5 FL Tampa                   208 11/24/92 0803 TR F
WBHY      88.5 AL Mobile                  226 08/30/92 0754 TR F
WRAS      88.5 GA Atlanta                 226 09/16/92 2258 TR F
WFCH      88.5 SC Charleston              302 04/14/94 0759 TR F
KEOM      88.5 TX Mesquite                741 07/03/94 0958 ES F
KOIR      88.5 TX Edinburg                759 07/05/93 2059 ES F
WXPN      88.5 PA Philadelphia            835 06/09/94 2100 ES F
WRWA      88.7 AL Dothan                   83 08/18/92 1201 TR F
WDVI      88.7 AL Dadeville               184 09/25/92 0759 TR F
WAYJ      88.7 FL Fort Myers              304 12/05/93 2231 TR F
KUHF      88.7 TX Houston                 663 08/30/92 0800 TR F
KFGG      88.7 TX Corpus Christi          812 06/26/94 1359 ES F
CIMX      88.7 ON Windsor                 820 06/21/94 2018 ES F
WBFO      88.7 NY Buffalo                 909 05/18/94 1329 ES F
WFSU      88.9 FL Tallahassee               5 08/17/92 2059 TR F
WUFT      89.1 FL Gainesville             130 08/21/92 2100 TR F
WLBF      89.1 AL Montgomery              176 08/17/92 1959 TR F
WAYG      89.1 FL Sarasota                242 03/08/93 0753 TR F
WLJK      89.1 SC Aiken                   261 10/01/94 1059 TR F
WBSN      89.1 LA New Orleans             349 01/05/94 2323 TR F
WBNI      89.1 IN Fort Wayne              733 06/21/94 1930 ES F
WMHT      89.1 NY Schenectady            1028 06/24/93 1959 ES F
WEVO      89.1 NH Concord                1119 06/24/93 1958 ES F
ZBM       89.1 BM Hamilton               1159 06/26/94 1200 ES F
WPIO      89.3 FL Titusville              246 10/27/92 0857 TR F
W207AU    89.3 MS Hattiesburg             300 06/08/93 0830 TR X
WSCI      89.3 SC Charleston              302 04/15/93 0735 TR F
WLRH      89.3 AL Huntsville              322 10/17/94 0900 TR F
WLFJ      89.3 SC Greenville              322 06/17/93 0859 TR F
WRMB      89.3 FL Boynton Beach           376 04/15/93 0733 TR F
WRKF      89.3 LA Baton Rouge             410 08/31/92 0059 TR F
WTEB      89.3 NC New Bern                529 12/04/92 2100 TR F
KSBJ      89.3 TX Humble                  655 04/14/93 0852 3M F
KNON      89.3 TX Dallas                  752 06/03/93 0900 ET F
WNUR      89.3 IL Evanston                821 06/25/94 1338 ES F
KLAS      89.3 JA Jamaica                 900 07/06/93 1813 ES F
WMHN      89.3 NY Webster                 958 06/09/94 1859 ES F
KZUM      89.3 NE Lincoln                 996 05/14/94 1600 ES F
KXNE      89.3 NE Norfolk                1082 07/01/93 1934 ES F
KBHE      89.3 SD Rapid City             1402 05/23/94 2002 ES F
WGSG      89.5 FL Mayo                     74 08/20/92 1059 TR F
WYFK      89.5 GA Columbus                144 11/26/92 2159 TR F
WPCS      89.5 FL Pensacola               174 08/17/92 1059 TR F
WYCS      89.5 GA Savannah                219 04/06/94 0700 TR F
WITF      89.5 PA Harrisburg              795 06/30/94 1059 ES F
KLUX      89.5 TX Robstown                828 06/28/94 0830 TR F
KMOC      89.5 TX Wichita Falls           863 06/10/94 1359 ES F
WUNY      89.5 NY Utica                  1005 05/18/94 1402 ES F
KENW      89.5 NM Portales               1140 06/10/94 1659 ES F
WVFS      89.7 FL Tallahassee               5 08/15/92 0003 TR F
WDCO      89.7 GA Cochran                 143 10/09/93 1959 TR F
WUSF      89.7 FL Tampa                   208 04/13/93 2257 TR F
WTSU      89.9 AL Troy                    134 08/20/92 1100 TR F
WJCT      89.9 FL Jacksonville            157 08/16/92 1259 TR F
WMAB      89.9 MS State College           333 04/14/93 0859 TR F
WWNO      89.9 LA New Orleans             349 12/08/92 1659 TR F
KLAS      89.9 JA Jamaica                 900 07/17/93 1235 ES F
KBNL      89.9 TX Laredo                  941 06/26/94 1401 ES F
KACV      89.9 TX Amarillo               1068 06/16/94 2058 ES F
WXVS      90.1 GA Waycross                126 08/17/92 1859 TR F
WTJT      90.1 FL Crestview               136 01/06/93 1846 TR F
WABE      90.1 GA Atlanta                 226 10/06/92 0748 TR F
WSFP      90.1 FL Fort Myers              304 03/08/93 0503 TR F
WGMC      90.1 NY Greece                  955 07/01/93 1400 ES F
KILI      90.1 SD Porcupine              1332 05/23/94 2054 ES F
WLVF      90.3 FL Haines City             230 03/09/93 0659 TR F
WBHM      90.3 AL Birmingham              256 08/31/92 0759 TR F
WMAH      90.3 MS Biloxi                  273 08/16/92 0004 TR F
WSSB      90.3 SC Orangeburg              290 12/03/93 0903 TR F
WAFG      90.3 FL Fort Lauderdale         394 02/07/94 0720 TR F
WAIJ      90.3 MD Grantsville             700 06/08/94 2011 ES F
KEDT      90.3 TX Corpus Christi          812 03/09/93 2259 TR F
CJBC      90.3 ON Toronto                 949 05/18/94 1330 ES F
WAMC      90.3 NY Albany                 1024 06/24/93 2001 ES F
KWIT      90.3 IA Sioux City             1068 06/21/94 1729 ES F
KMNE      90.3 NE Bassett                1189 05/23/94 2158 ES F
WAMF      90.5 FL Tallahassee               5 08/31/92 1759 TR F
WYFB      90.5 FL Gainesville             130 01/23/93 0259 TR F
WPWB      90.5 GA Byron                   153 11/23/92 0359 TR F
WTGF      90.5 FL Milton                  164 03/05/94 0002 TR F
WBVM      90.5 FL Tampa                   208 03/05/94 0002 TR F
WGNP      90.7 GA Albany                   76 09/17/92 0700 TR F
WKGC      90.7 FL Panama City              85 08/16/92 1959 TR F
WMFE      90.7 FL Orlando                 221 04/15/93 0749 TR F
CBOF      90.7 ON Ottawa                 1133 06/30/94 1000 ES F
WJWV      90.9 GA Fort Gaines              85 05/17/93 1159 TR F
WKTZ      90.9 FL Jacksonville            157 08/18/92 2059 TR F
WRAF      90.9 GA Toccoa Falls            291 08/29/92 2059 TR F
WSOR      90.9 FL Naples                  337 03/08/93 0756 TR F
WLGI      90.9 SC Hemingway               363 11/17/92 0826 TR F
WMAO      90.9 MS Greenwood               403 08/31/92 0759 TR F
KTSU      90.9 TX Houston                 663 06/29/94 0853 TR F
KCBI      90.9 TX Dallas                  752 06/03/93 2200 TR F
WHYY      90.9 PA Philadelphia            835 06/24/93 2059 ES F
WCOT      90.9 NY Jamestown               851 07/01/93 1419 ES F
WSQG      90.9 NY Ithaca                  934 05/18/94 1404 ES F
KPNO      90.9 NE Norfolk                1082 06/03/93 1201 ES F
WIRR      90.9 MN Virginia               1257 06/27/94 1159 ES F
WJNF      91.1 FL Marianna                 59 08/21/92 1853 TR F
WABR      91.1 GA Tifton                   81 08/16/92 2159 TR F
WJED      91.1 FL Dogwood Lakes Estate     91 09/20/92 0957 TR F
WSVH      91.1 GA Savannah                219 08/17/92 2159 TR F
WCIE      91.1 FL Lakeland                220 03/08/93 0600 TR F
WYFG      91.1 SC Gaffney                 353 10/01/94 1000 TR F
JBC       91.1 JA Jamaica                 900 07/06/93 1839 ES F
CJRT      91.1 ON Toronto                 949 05/18/94 1329 ES F
WOLW      91.1 MI Cadillac                953 06/21/94 1859 ES F
WSHU      91.1 CT Fairfield               963 06/09/94 1959 ES F
R.Belize  91.1 BL Belize                 1100 04/07/94 1801 ES F
La91      91.1 DR Santo Domingo          1229 07/06/93 1835 ES F
KTSD      91.1 SD Reliance               1258 05/14/94 1601 ES F
KTNE      91.1 NE Alliance               1309 05/23/94 1959 ES F
WVOB      91.3 AL Dothan                   83 08/21/92 1859 TR F
WOLR      91.3 FL Lake City               101 04/13/93 2212 TR F
WJTG      91.3 GA Fort Valley             145 09/18/92 0757 TR F
WHIL      91.3 AL Mobile                  226 08/15/92 0000 TR F
WSEB      91.3 FL Englewood               302 06/07/93 0800 TR F
WLTR      91.3 SC Columbia                308 11/26/92 2159 TR F
WMPN      91.3 MS Jackson                 378 05/07/94 0859 TR F
WLRN      91.3 FL Miami                   411 12/04/92 2300 TR F
KBIA      91.3 MO Columbia                742 07/11/94 1301 ES F
WGTE      91.3 OH Toledo                  773 06/29/94 1759 ES F
WIUM      91.3 IL Macomb                  776 06/28/94 1259 ES F
WQLN      91.3 PA Erie                    839 06/09/94 1959 ES F
WHHI      91.3 WI Highland                933 06/25/94 1400 ES F
XHNOE     91.3 TA Nuevo Laredo            942 06/01/94 2019 ES F
WPBX      91.3 NY Southampton             969 06/27/94 1900 ES F
WCNY      91.3 NY Syracuse                978 07/01/93 1300 ES F
KOCV      91.3 TX Odessa                 1072 06/01/94 1959 ES F
KRSU      91.3 MN Appleton               1201 06/18/93 1959 ES F
WFSQ      91.5 FL Tallahassee               5 08/16/92 2159 TR F
WGPH      91.5 GA Vidalia                 163 01/07/94 0729 TR F
WUNV      91.7 GA Albany                   76 08/17/92 2259 TR F
WJLF      91.7 FL Gainesville             130 04/13/93 2217 TR F
WEGS      91.7 FL Milton                  164 08/17/92 1958 TR F
WNLE      91.7 FL Fernandina Beach        170 10/21/93 0728 TR F
KVTT      91.7 TX Dallas                  752 06/03/93 2200 ET F
KBNJ      91.7 TX Corpus Christi          812 06/26/94 1359 ET F
XHXL      91.7 NL Monterrey              1032 07/05/93 2100 ES F
KLSE      91.7 MN Rochester              1039 06/18/93 1959 ES F
KPNE      91.7 NE North Platte           1180 05/23/94 2158 ES F
FHBC      91.9 FL Tallahassee               5 08/18/92 1959 TR F
WXJC      91.9 FL Crystal River           150 09/24/93 0659 TR F
WYFO      91.9 FL Lakeland                220 03/08/93 0759 TR F
WMBV      91.9 AL Dixons Mills            233 08/25/92 0759 TR F
WSSU      91.9 IL Springfield             711 06/29/94 1659 ES F
CMF-9     91.9 PQ Mont-Laurier           1208 07/01/93 1418 ES F
KQSD      91.9 SD Lowry                  1327 07/01/93 2000 ES F
KCNE      91.9 NE Chadron                1344 07/01/93 1859 ES F
WDDQ      92.1 GA Adel                     69 08/12/92 0024 TR F
WMMK      92.1 FL Destin                  131 08/15/92 1035 TR F
WJXR      92.1 FL Macclenny               131 01/13/93 2001 TR F
WZEW      92.1 AL Fairhope                214 09/02/92 0738 TR F
WOCW      92.1 SC Parris Island           249 12/03/93 0826 TR F
WCTQ      92.1 FL Venice                  259 08/31/92 2226 TR F
WMYK      92.1 NC Moyock                  627 05/18/94 1243 ES F
KRTS      92.1 TX Seabrook                645 04/12/93 0006 TR F
KDOK      92.1 TX Tyler                   661 06/10/94 1459 ES F
KEMM      92.1 TX Commerce                707 07/03/94 1023 ES F
KTSR      92.1 TX College Station         717 06/11/94 1830 ES F
KCLW      92.1 TX Hamilton                822 07/01/93 1315 ES F
KNBT      92.1 TX New Braunfels           829 06/11/94 1830 ES F
KQNN      92.1 TX Alice                   852 06/26/94 1353 ES F
WFPS      92.1 IL Freeport                867 06/28/94 1321 ES F
KRLS      92.1 IA Knoxville               896 05/14/94 1643 ES F
WCKR      92.1 NY Hornell                 897 06/30/94 0934 ES F
JBC       92.1 JA Jamaica                 900 07/06/93 1839 ES F
CKPC      92.1 ON Brantford               902 05/18/94 1308 ES F
WDLA      92.1 NY Walton                  955 06/24/93 1906 ES F
KMZE      92.1 OK Woodward                963 06/18/93 2206 ES F
KHOS      92.1 TX Sonora                  973 06/09/94 1340 ES F
WSEN      92.1 NY Baldwinville            980 07/01/93 1354 ES F
WLNG      92.1 NY Sag Harbor             1029 06/12/94 1819 ES F
KZNC      92.1 SD Huron                  1226 07/11/94 1341 ES F
WELY      92.1 MN Ely                    1233 06/29/94 1819 ES F
CJDM      92.1 PQ Drummondville          1243 06/12/93 1347 ES F
W222AB    92.3 GA Thomasville              31 03/31/94 2006 TR X
WMKS      92.3 GA Macon                   167 11/26/92 2042 TR F
WLWI      92.3 AL Montgomery              176 08/14/92 1842 TR F
WSKX      92.3 GA Hinesville              185 09/15/92 0810 TR F
WWKA      92.3 FL Orlando                 221 08/20/92 2320 TR F
WCKW      92.3 LA Laplace                 371 08/29/92 2207 TR F
WCMQ      92.3 FL Hialeah                 405 03/04/94 2333 TR F
KVLT      92.3 TX Victoria                771 06/01/94 2036 ES F
WYCA      92.3 IN Hammond                 789 06/29/94 1656 ES F
XHMTO     92.3 TA Matamoros               888 07/05/93 2033 ES F
WXRK      92.3 NY New York                913 07/01/93 1249 ES F
KOEL      92.3 IA Oelwein                 943 06/03/93 1240 ES F
KEZO      92.3 NE Omaha                   990 05/14/94 1554 ES F
WFLY      92.3 NY Troy                   1031 07/30/93 1913 ES F
KNFM      92.3 TX Midland                1056 06/16/93 2018 ES F
WPRO      92.3 RI Providence             1064 06/12/93 1404 ES F
WJPD      92.3 MI Ishpeming              1122 06/25/94 1313 ES F
KIJN      92.3 TX Farwell                1125 06/16/93 2037 ES F
WTSL      92.3 NH Hanover                1128 06/24/93 2010 ES F
XHPRR     92.3 CL Torreon                1216 06/09/94 1354 ES F
WMME      92.3 ME Augusta                1244 06/24/93 2004 ES F
KOFX      92.3 TX El Paso                1315 05/15/94 1419 ES F
KRST      92.3 NM Albuquerque            1338 06/16/93 2036 ES F
WPAP      92.5 FL Panama City              85 08/14/92 2306 TR F
WYUU      92.5 FL Safety Harbor           198 08/26/92 2215 TR F
WKZY      92.5 FL La Belle                310 03/08/93 0418 TR F
WESC      92.5 SC Greenville              322 10/01/94 0955 TR F
WHLZ      92.5 SC Manning                 326 12/04/92 2103 TR F
KZPS      92.5 TX Dallas                  752 06/03/93 2126 ET F
KJJY      92.5 IA Ankeny                  935 05/14/94 1637 ES F
XHSRO     92.5 NL Monterrey              1032 07/05/93 2101 ES F
KELO      92.5 SD Sioux Falls            1133 06/21/94 1739 ES F
WULA      92.7 AL Eufaula                 110 09/11/92 0759 TR F
WJBT      92.7 FL Green Cove Springs      160 08/26/92 0759 TR F
WKKZ      92.7 GA Dublin                  164 11/26/92 2057 TR F
WEYY      92.7 AL Talladega               230 04/15/93 0703 TR F
WZZR      92.7 FL Stuart                  334 03/08/93 0502 TR F
WGUF      92.7 FL Marco                   354 03/08/93 2343 TR F
WQCK      92.7 LA Clinton                 400 08/31/92 0005 TR F
KMAL      92.7 MO Malden                  532 06/18/93 2035 ES F
KIVY      92.7 TX Crockett                665 06/03/93 1327 TR F
KLOZ      92.7 MO Eldon                   720 06/18/93 2038 ES F
WJSM      92.7 PA Martinsburg             758 07/01/93 1346 ES F
WGMD      92.7 DE Rehoboth Beach          774 07/01/93 1238 ES F
WGBQ      92.7 IL Galesburg               799 06/28/94 1306 ES F
KNGV      92.7 TX Kingsville              845 07/05/93 2124 ES F
CJBX      92.7 ON London                  880 05/18/94 1300 ES F
KSJQ      92.7 MO Savannah                884 05/14/94 1543 ES F
FameFM    92.7 JA Jamaica                 900 07/06/93 1829 ES F
WKOJ      92.7 NY Middletown              938 06/30/94 1010 ES F
KJBZ      92.7 TX Laredo                  941 07/05/93 2117 ES F
KILS      92.7 KS Minneapolis             966 07/01/93 1839 ES F
KINL      92.7 TX Eagle Pass              981 06/28/94 1747 ES F
WAUN      92.7 WI Kewaunee                981 06/21/94 1833 ES F
KJAK      92.7 TX Slaton                 1037 07/03/94 0958 ES F
WKVT      92.7 VT Brattleboro            1074 07/30/93 1900 ES F
KKBS      92.7 OK Guymon                 1078 06/16/93 1952 ES F
CJRQ      92.7 ON Sudbury                1121 06/21/94 2227 ES F
WOXO      92.7 ME Norway                 1213 06/30/94 0924 ES F
WAAC      92.9 GA Valdosta                 65 08/15/92 1039 TR F
WMFQ      92.9 GA Ocala                   159 09/29/92 0742 TR F
WBLX      92.9 AL Mobile                  226 08/14/92 2330 TR F
WZGC      92.9 GA Atlanta                 226 11/24/93 0727 TR F
WTUG      92.9 AL Tuscaloosa              268 04/13/93 1335 TR F
WIKX      92.9 FL Punta Gorda             281 03/08/93 0412 TR F
KKBQ      92.9 TX Pasadena                655 08/30/92 0857 TR F
KROM      92.9 TX San Antonio             854 01/06/94 0714 TR F
KNIN      92.9 TX Wichita Falls           863 06/10/94 1639 ES F
WBUF      92.9 NY Buffalo                 909 05/18/94 1328 ES F
KDCD      92.9 TX San Angelo              958 06/09/94 1236 ES F
KIDA      92.9 IA Ida Grove              1028 06/03/93 1151 ES F
KTZA      92.9 NM Artesia                1193 06/16/94 1250 ES F
KMOR      92.9 NE Scottsbluff            1336 05/23/94 1949 ES F
WBBK      93.1 GA Blakely                  73 01/05/94 2302 TR F
WEAS      93.1 GA Savannah                219 06/03/93 0809 TR F
WEDG      93.1 FL Edgewater               228 09/11/93 0931 TR F
WKWQ      93.1 SC Batesburg               286 11/26/92 2039 TR F
WTMI      93.1 FL Miami                   411 12/04/92 2359 TR F
WMQX      93.1 NC Winston-Salem           453 09/15/92 0801 TR F
KQID      93.1 LA Alexandria              487 08/30/92 0644 TR F
KTYL      93.1 TX Tyler                   661 06/10/94 1355 ES F
K226AE    93.1 TX Bryan                   718 06/10/94 1249 ES X
WPOC      93.1 MD Baltimore               748 06/24/93 2133 ES F
WLTI      93.1 MI Detroit                 822 06/12/93 1145 ES F
XHAAA     93.1 TA Reynosa                 904 03/09/93 2349 ET F
WPAT      93.1 NJ Paterson                918 06/24/93 2030 ES F
KGLS      93.1 KS Pratt                   963 06/03/93 1154 ES F
WNTQ      93.1 NY Syracuse                978 06/12/93 1613 ES F
CHAY      93.1 ON Barrie                  995 05/18/94 1345 ES F
WHYN      93.1 MA Springfield            1035 06/24/93 2016 ES F
KQIZ      93.1 TX Amarillo               1068 06/16/93 1948 ES F
WIMK      93.1 MI Iron Mountain          1079 06/12/93 1429 ES F
WJBL      93.1 WI Ladysmith              1101 06/25/94 1435 ES F
KXLP      93.1 MN New Ulm                1107 06/03/93 1323 ES F
KRVN      93.1 NE Lexington              1122 06/18/93 2048 ES F
KKYA      93.1 SD Yankton                1122 06/18/93 2154 ES F
CKCU      93.1 ON Ottawa                 1133 06/30/94 0918 ES F
WMGX      93.1 ME Portland               1194 06/24/93 2018 ES F
XHCTO     93.1 CL Torreon                1216 06/09/94 1342 ES F
KAMZ      93.1 TX El Paso                1315 06/29/93 1323 ES F
KRCS      93.1 SD Sturgis                1428 07/01/93 1851 ES F
WGWD      93.3 FL Gretna                   26 01/18/93 1838 TR F
WAIA      93.3 GA Saint Marys             164 08/30/92 0904 TR F
WVFJ      93.3 GA Manchester              165 08/16/92 2251 TR F
WPGG      93.3 AL Evergreen               170 08/20/92 2339 TR F
WFLZ      93.3 FL Tampa                   208 08/31/92 0003 TR F
WQUE      93.3 LA New Orleans             349 10/01/92 0806 TR F
WMTO      93.5 FL Port St. Joe             75 08/17/92 1159 TR F
WVOH      93.5 GA Halzehurst              139 01/14/93 0625 TR F
WDOG      93.5 SC Allendale               252 12/03/93 0742 TR F
WIZK      93.5 MS Bay Springs             310 06/08/93 0905 TR F
WNOG      93.5 FL Naples                  337 02/07/94 0659 TR F
WHJT      93.5 MS Clinton                 378 05/07/94 0924 TR F
WKRY      93.5 FL Key West                438 03/08/93 2345 TR F
KBHT      93.5 TX Crockett                665 06/03/93 0850 ET F
WZBH      93.5 DE Georgetown              761 07/01/93 1233 ES F
KROO      93.5 TX Breckenridge            873 06/10/94 1346 ES F
CBCL      93.5 ON London                  880 05/18/94 1259 ES F
KIMY      93.5 OK Watonga                 897 06/18/93 2235 ES F
KRKZ      93.5 OK Altus                   921 06/16/93 2018 ES F
KTRX      93.5 MO Tarkio                  929 05/14/94 1557 ES F
WOZZ      93.5 WI New London              991 06/25/94 1329 ES F
XHPP      93.5 TA Tampico                1015 06/11/94 1851 ES F
KWMG      93.5 NE Columbus               1051 06/12/93 2143 ES F
WFXR      93.5 MA Harwich Port           1108 07/01/93 1233 ES F
WRJM      93.7 AL Geneva                  100 08/13/92 1131 TR F
WMGB      93.7 GA Jeffersonville          158 03/23/94 0657 TR F
WMMZ      93.7 FL Ocala                   159 08/17/92 2138 TR F
WDJC      93.7 AL Birmingham              256 08/31/92 0747 TR F
WQID      93.7 MS Biloxi                  273 08/16/92 2254 TR F
WGYL      93.7 FL Vero Beach              307 03/08/93 0759 TR F
WFBC      93.7 SC Greenville              322 08/29/92 2122 TR F
KLTR      93.7 TX Houston                 663 04/24/93 0133 TR F
WQIO      93.7 OH Mount Vernon            692 05/18/94 1328 ES F
XHNRI     93.7 YU Merida                  736 12/07/93 2038 TR F
KLBJ      93.7 TX Austin                  802 01/06/94 0716 TR F
WSTW      93.7 DE Wilmington              808 06/09/94 2034 ES F
WDLS      93.7 PA Dallas                  883 06/30/94 1129 ES F
WBLK      93.7 NY DePew                   912 05/18/94 1330 ES F
KKRL      93.7 IA Carroll                 993 06/12/93 2157 ES F
KKIK      93.7 TX Lubbock                1050 06/10/94 1411 ES F
WEGE      93.7 MN Minneapolis            1114 06/27/94 1729 ES F
WCGY      93.7 MA Lawrence               1116 07/01/93 1251 ES F
KBRK      93.7 SD Brookings              1177 05/14/94 1638 ES F
KWYR      93.7 SD Winner                 1237 06/18/93 2041 ES F
WMTM      93.9 GA Moultrie                 57 08/13/92 1134 TR F
WLVE      93.9 FL Miami Beach             412 12/05/92 0010 TR F
KOYN      93.9 TX Paris                   694 07/03/94 1100 ES F
KMXR      93.9 TX Corpus Christi          812 04/11/93 2252 TR F
CKLW      93.9 ON Windsor                 820 06/21/94 2128 ES F
KTSB      93.9 IA Sioux Center           1090 05/14/94 1546 ES F
CKKL      93.9 ON Ottawa                 1133 06/26/94 1254 ES F
WXGL      93.9 ME Lewiston               1218 06/12/94 1838 ES F
WTBX      93.9 MN Hibbing                1259 06/12/93 1444 ES F
KKMK      93.9 SD Rapid City             1402 05/23/94 2052 ES F
W231AC    94.1 FL Tallahassee               5 10/12/93 0845 TR X
WMEZ      94.1 FL Pensacola               174 08/12/92 0017 TR F
WCHY      94.1 GA Savannah                219 08/18/92 1013 TR F
WEZY      94.1 FL Lakeland                220 03/02/93 1903 TR F
WSTR      94.1 GA Smyrna                  235 10/06/92 0744 TR F
WNFB      94.3 FL Lake City               101 08/15/92 1044 TR F
WDEC      94.3 GA Americus                121 09/17/92 0742 TR F
WQZX      94.3 AL Greenville              167 09/22/92 0804 TR F
KLEB      94.3 LA Galliano                381 04/13/94 1734 TR F
WBAD      94.3 MS Leland                  436 06/28/94 0819 TR F
KHRN      94.3 TX Hearne                  731 06/10/94 1254 ES F
KZCD      94.3 OK Lawton                  870 07/10/93 1013 ES F
KRVL      94.3 TX Kerrville               886 06/29/93 1237 ES F
WROE      94.3 WI Neenah                  974 06/12/93 1455 ES F
CJBC1     94.3 ON Belleville             1019 06/21/94 2127 ES F
KFST      94.3 TX Fort Stockton          1105 06/09/94 1239 ES F
CKMF      94.3 PQ Montreal               1192 06/24/93 1916 ES F
KMSR      94.3 MN Sauk Centre            1202 06/03/93 1250 ES F
CJSD      94.3 ON Thunder Bay            1265 06/12/93 1442 ES F
WJST      94.5 FL Port St. Joe             75 08/13/92 1123 TR F
WBYZ      94.5 GA Baxley                  146 09/24/92 0746 TR F
WWLV      94.5 FL Daytona Beach           217 09/24/92 0803 TR F
WAPI      94.5 AL Birmingham              256 10/17/94 1042 TR F
WCVU      94.5 FL Naples                  337 06/03/93 2120 TR F
KWKH      94.5 LA Shreveport              574 06/28/94 0752 TR F
KLDE      94.5 TX Houston                 663 06/29/94 0918 TR F
KDGE      94.5 TX Gainesville             782 07/03/94 1031 ES F
WTYX      94.7 MS Jackson                 370 08/30/92 0910 TR F
WQDR      94.7 NC Raleigh                 491 06/17/93 0856 TR F
KFGI      94.7 TX Luling                  800 04/11/93 2328 ET F
KBSO      94.7 TX Corpus Christi          812 04/13/93 0801 TR F
KEBC      94.7 OK Oklahoma City           841 06/03/93 1154 ES F
KIXY      94.7 TX San Angelo              958 06/16/93 2123 ES F
KNEN      94.7 NE Norfolk                1082 06/03/93 1214 ES F
WCMM      94.7 MI Gulliver               1084 06/18/93 2023 ES F
CHEY      94.7 PQ Trois-Rivieres         1267 06/30/94 1058 ES F
KSET      94.7 TX El Paso                1315 06/29/93 1302 ES F
KNOX      94.7 ND Grand Forks            1385 05/23/94 2012 ES F
WTNT      94.9 FL Tallahassee               5 08/12/92 0034 TR F
WKSJ      94.9 AL Mobile                  226 04/12/93 0805 TR F
WAPE      95.1 FL Jacksonville            157 08/16/92 2118 TR F
WXFX      95.1 AL Prattville              188 08/31/92 0745 TR F
WZMP      95.1 MS Marion                  289 06/09/93 0836 TR F
WSSX      95.1 SC Charleston              302 12/03/93 0746 TR F
KYKR      95.1 TX Beaumont                585 04/11/93 2308 ET F
KLDZ      95.1 NE Lincoln                 996 05/14/94 1517 ES F
WLST      95.1 WI Marinette              1026 06/21/94 2048 ES F
KRDO      95.1 CO Colorado Springs       1301 06/18/93 2209 ES F
KSQY      95.1 SD Deadwood               1435 05/23/94 2119 ES F
WJYF      95.3 GA Nashville                80 08/21/92 0808 TR F
WYSC      95.3 GA McRae                   138 10/06/93 0710 TR F
WXCV      95.3 FL Homosassa Springs       155 09/20/92 2213 TR F
WTGA      95.3 GA Thomaston               165 09/25/93 0926 TR F
WTLN      95.3 FL Apopka                  210 03/09/93 0000 TR F
WASZ      95.3 AL Ashland                 212 09/21/92 0709 TR F
WOLZ      95.3 FL Fort Myers              304 03/08/93 0428 TR F
WLUN      95.3 MS Lumberton               308 06/03/93 2152 TR F
KFRO      95.3 TX Gilmer                  646 06/03/93 1040 ES F
KMGZ      95.3 OK Lawton                  870 06/16/93 2021 ES F
KIXV      95.3 TX Brady                   893 06/29/93 1304 ES F
CJXY      95.3 ON Hamilton                916 05/18/94 1309 ES F
WCFX      95.3 MI Clare                   922 06/09/94 1902 ES F
WHFM      95.3 NY Southampton             969 07/01/93 1240 ES F
KCKS      95.3 KS Concordia               982 06/03/93 1212 ES F
XHOX      95.3 TA Tampico                1015 06/10/94 1213 ES F
KBST      95.3 TX Big Spring             1020 07/01/93 1317 ES F
KMRE      95.3 TX Dumas                  1087 06/16/93 2105 ES F
KSEL      95.3 NM Portales               1140 06/18/93 2239 ES F
WTVY      95.5 AL Dothan                   83 08/12/92 0039 TR F
WGGO      95.5 FL Silver Springs          161 12/04/92 2209 TR F
WIXV      95.5 GA Savannah                219 04/15/93 0740 TR F
WNGC      95.5 GA Athens                  245 06/17/93 0903 TR F
WOVV      95.5 FL Fort Pierce             318 03/09/93 0704 TR F
WKTF      95.5 MS Jackson                 370 05/07/94 0835 TR F
KAFX      95.5 TX Diboll                  624 06/03/93 2121 TR F
KZBE      95.5 MO Pleasant Hope           711 06/18/93 2043 ES F
KCKR      95.5 TX Waco                    765 06/01/94 1949 ES F
KKMJ      95.5 TX Austin                  802 04/12/93 0010 TR F
KZFM      95.5 TX Corpus Christi          812 06/29/93 1235 ET F
KAAN      95.5 MO Bethany                 870 06/03/93 1155 ES F
KVRP      95.5 TX Haskell                 925 06/10/94 1438 ES F
KDCK      95.5 KS Dodge City             1030 06/18/93 1956 ES F
KGLI      95.5 IA Sioux City             1068 05/14/94 1531 ES F
KSDZ      95.5 NE Gordon                 1307 05/23/94 2105 ES F
WQPW      95.7 GA Valdosta                 65 08/17/92 1858 TR F
WMTX      95.7 FL Clearwater              196 08/20/92 2017 TR F
