Tallahassee, FL TV DX Log
WDIQ 2 AL Dozier 144 11/17/92 1959 TR F
WESH 2 FL Daytona Beach 207 09/28/92 0758 TR F
WSB 2 GA Atlanta 226 01/14/93 0645 TR F
WCBD 2 SC Charleston 319 04/15/93 0756 TR F
WMAB 2 MS State College 346 06/09/93 0745 TR F
WBRZ 2 LA Baton Rouge 410 03/10/93 0622 TR F
Rebelde 2 CB Havana 519 06/25/94 2029 ES F
WUND 2 NC Columbia 591 12/04/93 2056 ES F
KTVI 2 MO St. Louis 654 06/12/93 1059 ES F
KPRC 2 TX Houston 671 04/14/93 0713 ET F
KDKA 2 PA Pittsburgh 731 06/28/93 2044 ES F
KJRH 2 OK Tulsa 758 06/09/93 1855 ES F
KDTN 2 TX Denton 758 06/03/93 0915 ES F
WBBM 2 IL Chicago 809 06/19/93 1028 ES F
WJBK 2 MI Detroit 828 08/25/93 1201 ES F
XHRIO 2 TA Matamoros 862 05/15/93 2118 ES F
KQTV 2 MO St. Joseph 864 05/13/93 2240 ES F
WGRZ 2 NY Buffalo 901 06/12/93 1317 ES F
WCBS 2 NY New York 910 06/14/94 1831 ES F
KGAN 2 IA Cedar Rapids 916 06/12/93 2112 ES F
XEFE 2 TA Nuevo Laredo 938 05/15/93 1953 ES F
WBAY 2 WI Green Bay 982 06/12/93 1658 ES F
KSNC 2 KS Great Bend 987 06/16/93 1759 ES F
WKTV 2 NY Utica 1011 06/15/93 1459 ES F
CKCO2 2 ON Georgian Bay 1012 06/23/94 0857 ES F
XEFB 2 NL Monterrey 1027 05/13/93 0823 ES F
KMID 2 TX Midland 1064 05/26/93 2230 ES F
KACV 2 TX Amarillo 1067 07/10/93 0958 ES F
CIII2 2 ON Bancroft 1076 06/24/93 1722 ES F
WGBH 2 MA Boston 1089 06/12/93 1802 ES F
XHRPM 2 CP Tuxtla Gutierrez 1096 06/22/93 1748 ES F
KTCA 2 MN St. Paul 1113 07/02/94 1929 ES F
KUSD 2 SD Vermillion 1140 06/03/93 1330 ES F
KNOP 2 NE North Platte 1176 06/09/93 1759 ES F
CBFT 2 PQ Montreal 1186 06/15/93 1429 ES F
Antillas 2 DR Santo Domingo 1208 06/29/93 1540 ES F
CVision 2 DR Mogote 1208 12/17/93 1945 ES F
? 2 NI Managua 1276 06/08/94 1844 ES F
WLBZ 2 ME Bangor 1297 06/24/93 1800 ES F
KASA 2 NM Santa Fe 1331 06/17/93 2129 ES F
KWGN 2 CO Denver 1338 06/02/93 2059 ES F
WKAQ 2 PR San Juan 1422 07/17/93 1149 ES F
WRBL 3 GA Columbus 130 08/21/92 0758 TR F
WEAR 3 FL Pensacola 198 10/26/92 2245 TR F
WSAV 3 GA Savannah 207 08/06/93 0755 TR F
WEDU 3 FL Tampa 214 09/20/92 1857 TR F
WWAY 3 NC Wilmington 435 05/18/94 1229 TR F
KATC 3 LA Lafayette 481 04/11/93 2313 TR F
WSIL 3 IL Harrisburg 557 07/18/93 1329 ES F
KYTV 3 MO Springfield 676 05/14/94 1426 ES F
KBTX 3 TX Bryan 696 06/09/94 1259 ES F
WKYC 3 OH Cleveland 766 05/18/94 1257 ES F
KTVO 3 MO Kirksville 799 06/18/93 1919 ES F
WPSX 3 PA Clearfield 803 06/12/93 1259 ES F
KIII 3 TX Corpus Christi 824 06/29/93 1236 ET F
KFDX 3 TX Wichita Falls 864 07/01/93 1256 ES F
KSNW 3 KS Wichita 905 06/16/93 1810 ES F
KACB 3 TX San Angelo 955 04/25/94 1958 ES F
KIMT 3 IA Mason City 959 06/12/93 2059 ES F
WSTM 3 NY Syracuse 970 11/03/92 2024 ES F
CKVR 3 ON Barrie 989 06/12/93 1158 ES F
KMTV 3 NE Omaha 992 07/18/93 1229 ES F
WFSB 3 CT Hartford 1006 06/12/93 1803 ES F
KSWK 3 KS Lakin 1082 06/16/93 1858 ES F
KLNE 3 NE Lexington 1089 06/11/93 2029 ES F
KENW 3 NM Portales 1149 06/03/93 1029 ES F
WCAX 3 VT Burlington 1152 07/30/93 1830 ES F
KDLH 3 MN Duluth 1200 06/12/93 1531 ES F
XHBQ 3 ZA Zacatecas 1214 05/15/94 1301 ES F
KDLO 3 SD Florence 1231 06/03/93 1314 ES F
KTVS 3 CO Sterling 1257 05/24/94 1929 ES F
WIPM 3 PR Mayaguez 1375 07/17/93 1148 ES F
WTVY 4 AL Dothan 91 08/14/92 2054 TR F
WJXT 4 FL Jacksonville 163 01/13/93 1925 TR F
WCIV 4 SC Charleston 318 12/03/93 0721 TR F
WWL 4 LA New Orleans 344 06/07/93 0701 TR F
WTVJ 4 FL Miami 397 03/04/94 2304 TR F
KJAC 4 TX Port Arthur 577 04/14/93 0836 TR F
KMOV 4 MO St. Louis 651 06/18/93 1917 ES F
KDFW 4 TX Dallas 758 07/01/93 1305 ES F
WDAF 4 MO Kansas City 830 06/18/93 1925 ES F
WHBF 4 IL Rock Island 837 06/21/94 1916 ES F
KFOR 4 OK Oklahoma City 838 06/16/93 1909 ES F
KMOL 4 TX San Antonio 838 07/05/93 1936 ES F
KGBT 4 TX Harlingen 872 07/05/93 2030 ES F
WTMJ 4 WI Milwaukee 873 06/16/93 1909 ES F
WIVB 4 NY Buffalo 896 06/12/93 1325 ES F
KSNB 4 NE Superior 1011 01/12/94 1922 ES F
KWAB 4 TX Big Spring 1015 06/29/94 1930 ES F
KTIV 4 IA Sioux City 1063 06/21/94 1736 ES F
KAMR 4 TX Amarillo 1067 06/16/93 1900 ES F
WBZ 4 MA Boston 1089 06/12/93 1256 ES F
WCCO 4 MN Minneapolis 1114 06/28/93 1459 ES F
KLBY 4 KS Colby 1136 06/16/93 1817 ES F
XHTV 4 DF Mexico City 1202 04/07/94 1830 ES F
KPRY 4 SD Pierre 1271 06/03/93 1359 ES F
? 4 NI Managua 1276 05/09/93 2022 ES F
WAPA 4 PR San Juan 1423 06/29/93 1618 ES F
WUFT 5 FL Gainesville 125 09/28/92 0658 TR F
WKRG 5 AL Mobile 210 09/22/92 0754 TR F
WAGA 5 GA Atlanta 229 01/14/93 0645 TR F
WCSC 5 SC Charleston 318 12/03/93 0721 TR F
KALB 5 LA Alexandria 487 06/03/93 2348 TR F
KXAS 5 TX Fort Worth 758 07/01/93 1801 ES F
WMAQ 5 IL Chicago 809 06/21/93 1738 ES F
KRGV 5 TX Weslaco 812 06/29/93 1229 ES F
KCTV 5 MO Kansas City 830 05/14/94 1451 ES F
KENS 5 TX San Antonio 838 06/29/93 1310 ES F
WNEM 5 MI Bay City 896 06/12/94 1926 ES F
WOI 5 IA Ames 937 06/03/93 1247 ES F
CBLT 5 ON Toronto 947 05/23/94 1341 ES F
WTVH 5 NY Syracuse 971 06/26/94 1224 ES F
WFRV 5 WI Green Bay 982 06/25/94 1339 ES F
KTXT 5 TX Lubbock 1049 07/01/93 1259 ES F
KHAS 5 NE Hastings 1054 05/14/94 1500 ES F
WCVB 5 MA Boston 1089 06/12/93 1401 ES F
CHRO 5 ON Pembroke 1126 06/21/94 2006 ES F
KOAA 5 CO Pueblo 1271 06/16/93 1929 ES F
XEJ 5 CH Ciudad Juarez 1309 06/29/93 1330 ES F
WORA 5 PR Mayaguez 1374 07/17/93 1150 ES F
WCTV 6 GA Thomasville 25 08/13/92 1042 TR F
WDSU 6 LA New Orleans 339 04/12/93 2128 TR F
KRIS 6 TX Corpus Christi 822 04/12/93 0026 TR F
WJHG 7 FL Panama City 67 08/13/92 1058 TR F
WJCT 7 FL Jacksonville 162 10/19/92 0629 TR F
WCIQ 7 AL Mt. Cheaha 225 10/17/94 0753 TR F
WDAM 7 MS Laurel 302 06/07/93 0759 TR F
WITV 7 SC Charleston 318 04/15/93 0759 TR F
WSVN 7 FL Miami 397 03/04/94 2301 TR F
KTBC 7 TX Austin 802 06/03/93 2302 TR F
XHAB 7 TA Matamoros 878 11/23/92 0241 TR F
WXGA 8 GA Waycross 114 08/21/92 0823 TR F
WAKA 8 AL Selma 176 09/20/92 0917 TR F
WFLA 8 FL Tampa 219 09/20/92 1857 TR F
WVUE 8 LA New Orleans 339 09/30/92 2028 TR F
KNOE 8 LA Monroe 473 06/03/93 2059 TR F
KUHT 8 TX Houston 671 06/27/94 2236 TR F
W09BI 9 FL Tallahassee 5 08/14/92 2106 TR X
WTVM 9 GA Columbus 130 11/18/92 0710 TR F
WVAN 9 GA Savannah 195 11/28/93 0641 TR F
WFTV 9 FL Orlando 231 10/26/92 0642 TR F
WAFB 9 LA Baton Rouge 411 11/19/93 0717 TR F
WALB 10 GA Albany 64 08/16/92 0059 TR F
WTSP 10 FL St. Petersburg 183 09/04/92 0635 TR F
WALA 10 AL Mobile 208 09/22/92 0755 TR F
WBIQ 10 AL Birmingham 254 09/21/92 0807 TR F
WIS 10 SC Columbia 325 10/15/92 0511 TR F
KTVE 10 AR El Dorado 498 06/09/93 0829 TR F
KZTV 10 TX Corpus Christi 823 06/28/94 0012 TR F
WFSU 11 FL Tallahassee 21 08/13/92 1059 TR F
WTOC 11 GA Savannah 204 11/18/92 0215 TR F
WXIA 11 GA Atlanta 226 01/23/93 0316 TR F
WTOK 11 MS Meridian 288 03/30/93 0652 TR F
WINK 11 FL Fort Myers 296 03/08/93 0355 TR F
KHOU 11 TX Houston 671 04/12/93 0031 TR F
WSFA 12 AL Montgomery 151 08/29/92 0754 TR F
WTLV 12 FL Jacksonville 163 08/29/92 0845 TR F
WRDW 12 GA Augusta 248 10/06/93 0701 TR F
WYES 12 LA New Orleans 339 10/14/92 0811 TR F
WPEC 12 FL West Palm Beach 361 03/09/93 0044 TR F
WJTV 12 MS Jackson 379 04/13/93 0700 TR F
WCTI 12 NC New Bern 514 12/03/93 0720 TR F
KSAT 12 TX San Antonio 838 06/29/94 0729 TR F
WMBB 13 FL Panama City 55 08/12/92 2323 TR F
WMAZ 13 GA Macon 163 09/02/92 0510 TR F
WTVT 13 FL Tampa 221 09/20/92 1857 TR F
WVTM 13 AL Birmingham 254 09/21/92 0754 TR F
WLOX 13 MS Biloxi 285 01/14/93 0744 TR F
KLTM 13 LA Monroe 473 06/03/93 2059 TR F
KTRK 13 TX Houston 671 06/29/94 0844 TR F
WABW 14 GA Pelham 47 08/10/92 2358 TR F
W14AW 14 FL Largo 199 10/23/92 0316 TR X
WEBA 14 SC Allendale 252 09/25/93 0817 TR F
WTLK 14 GA Rome 265 01/23/93 0259 TR F
WMAW 14 MS Meridian 305 01/14/93 2238 TR F
KARD 14 LA West Monroe 477 04/20/93 0159 TR F
KETH 14 TX Houston 671 12/08/92 0752 TR F
KXAM 14 TX Llano 855 06/03/93 2323 TR F
WPMI 15 AL Mobile 199 08/17/92 2132 TR F
WCEU 15 FL New Smyrna Beach 208 10/25/92 2101 TR F
WPDE 15 SC Florence 394 11/26/92 2257 TR F
KADN 15 LA Lafayette 471 10/14/92 0639 TR F
WUSF 16 FL Tampa 218 08/31/92 0631 TR F
WJWJ 16 SC Beaufort 262 10/17/92 0929 TR F
WGGS 16 SC Greenville 326 06/17/93 0805 TR F
WAPT 16 MS Jackson 374 01/14/93 0823 TR F
WAAP 16 NC Burlington 469 11/26/92 1948 TR F
KLRT 16 AR Little Rock 561 06/09/93 0720 TR F
KEDT 16 TX Corpus Christi 822 03/09/93 2142 TR F
W17AB 17 FL Tallahassee 5 08/10/92 2229 TR X
WJKS 17 FL Jacksonville 163 12/04/92 0803 TR F
WMAU 17 MS Bude 387 05/18/93 0906 TR F
WDHN 18 AL Dothan 80 08/11/92 2129 TR F
WKCF 18 FL Clermont 208 10/12/92 0657 TR F
WCCB 18 NC Charlotte 389 11/26/92 1928 TR F
KLTL 18 LA Lake Charles 517 10/14/92 0704 TR F
KLRU 18 TX Austin 802 04/24/93 0045 TR F
WMAH 19 MS Biloxi 276 08/29/92 0645 TR F
WHNT 19 AL Huntsville 321 05/17/94 0755 TR F
WLTX 19 SC Columbia 323 08/29/92 0859 TR F
WUNM 19 NC Jacksonville 514 12/03/93 0702 TR F
KLSB 19 TX Nacogdoches 618 06/03/93 2132 TR F
WCJB 20 FL Gainesville 130 08/17/92 2352 TR F
WCOV 20 AL Montgomery 174 09/02/92 0633 TR F
WCES 20 GA Wrens 225 09/18/92 0659 TR F
WBBH 20 FL Fort Myers 294 10/25/92 2203 TR F
WHNO 20 LA New Orleans 349 12/06/94 1821 TR F
KTXH 20 TX Houston 672 12/08/92 0812 TR F
WBSG 21 GA Brunswick 147 08/29/92 0728 TR F
WMPV 21 AL Mobile 194 08/25/92 0659 TR F
WTTO 21 AL Birmingham 254 09/21/92 0741 TR F
WTCE 21 FL Fort Pierce 318 04/11/93 0440 TR F
WHNS 21 NC Asheville 337 06/17/93 0815 TR F
KTXA 21 TX Fort Worth 758 06/03/93 2043 TR F
WCLF 22 FL Clearwater 183 09/20/92 1916 TR F
WJCL 22 GA Savannah 205 08/26/92 2301 TR F
WHLT 22 MS Hattiesburg 299 08/31/92 0721 TR F
WLFL 22 NC Durham 480 12/03/93 0717 TR F
KLTJ 22 TX Galveston 634 12/08/92 0809 TR F
W23AC 23 GA Albany 76 11/18/92 0703 TR X
W23AQ 23 FL Lake City 101 04/12/93 0624 TR X
WSRE 23 FL Pensacola 175 08/20/92 1859 TR F
WHMC 23 SC Conway 385 09/23/93 0816 TR F
WLTV 23 FL Miami 398 03/09/93 0713 TR F
WMAO 23 MS Greenwood 416 06/08/93 0746 TR F
KUVN 23 TX Garland 760 06/03/93 2053 TR F
KVEO 23 TX Brownsville 874 03/10/93 0631 TR F
WGXA 24 GA Macon 162 08/29/92 0724 TR F
WMFE 24 FL Orlando 231 10/12/92 0657 TR F
W24AT 24 FL Sarasota 242 03/10/93 2154 TR X
WMDN 24 MS Meridian 288 05/17/94 0729 TR F
WTAT 24 SC Charleston 317 08/26/92 2305 TR F
KLPB 24 LA Lafayette 481 10/14/92 0713 TR F
KVUE 24 TX Austin 802 06/03/93 2209 TR F
WACS 25 GA Dawson 102 08/16/92 2059 TR F
WXXV 25 MS Gulfport 283 08/29/92 0829 TR F
WOLO 25 SC Columbia 313 10/15/92 0509 TR F
WPBF 25 FL Tequesta 330 10/25/92 2134 TR F
KLPA 25 LA Alexandria 493 04/13/93 0711 TR F
KXXV 25 TX Waco 771 06/03/93 2207 TR F
WAIQ 26 AL Montgomery 176 09/03/92 2104 TR F
WAGT 26 GA Augusta 218 09/28/92 0810 TR F
WEVU 26 FL Naples 322 09/28/92 0732 TR F
WGNO 26 LA New Orleans 338 10/14/92 0638 TR F
WJKA 26 NC Wilmington 435 06/10/93 0847 TR F
KRIV 26 TX Houston 671 08/30/92 0929 TR F
WTXL 27 FL Tallahassee 9 08/13/92 1059 TR F
WLPB 27 LA Baton Rouge 411 12/08/92 1120 TR F
WPGX 28 FL Panama City 70 08/10/92 2232 TR F
WJSP 28 GA Warm Springs 165 08/26/92 2224 TR F
WTGS 28 SC Hardeeville 205 08/26/92 2304 TR F
WFTS 28 FL Tampa 219 09/04/92 0638 TR F
KORO 28 TX Corpus Christi 809 03/08/93 2302 TR F
WDCO 29 GA Cochran 150 08/26/92 0736 TR F
W29AB 29 FL Ocala 159 10/17/92 1039 TR X
W29BH 29 MS Biloxi 273 10/14/92 0639 TR X
WNTV 29 SC Greenville 326 06/17/93 0805 TR F
WFLX 29 FL West Palm Beach 364 10/25/92 2240 TR F
WMPN 29 MS Jackson 378 12/07/92 2333 TR F
KVHP 29 LA Lake Charles 531 10/14/92 0743 TR F
KABB 29 TX San Antonio 838 10/14/92 0829 TR F
WAWS 30 FL Jacksonville 162 08/29/92 0829 TR F
WPBA 30 GA Atlanta 229 10/21/92 0752 TR F
WGBC 30 MS Meridian 288 01/23/93 0224 TR F
WSFP 30 FL Fort Myers 295 09/28/92 0729 TR F
WNSC 30 SC Rock Hill 356 11/26/92 1934 TR F
WFXL 31 GA Albany 64 08/11/92 0000 TR F
W31AT 31 FL Gainesville 130 10/12/92 0752 TR X
W31AQ 31 AL Mobile 226 03/08/93 2324 TR X
KLAX 31 LA Alexandria 493 04/13/93 0817 TR F
WHOA 32 AL Montgomery 184 09/20/92 0927 TR F
WTMV 32 FL Lakeland 230 09/28/92 0741 TR F
WNEG 32 GA Toccoa 290 12/03/93 0826 TR F
WLAE 32 LA New Orleans 339 10/14/92 0823 TR F
WHBR 33 FL Pensacola 199 08/29/92 0629 TR F
WCFT 33 AL Tuscaloosa 263 09/11/93 0910 TR F
WJPM 33 SC Florence 372 12/03/93 0833 TR F
WBFS 33 FL Miami 397 03/09/93 0035 TR F
WVLA 33 LA Baton Rouge 415 10/14/92 0654 TR F
KDAF 33 TX Dallas 758 06/03/93 2053 TR F
WDAU 34 AL Ozark 104 08/11/92 0000 TR F
WUBI 34 GA Baxley 146 12/03/93 0759 TR F
WNGM 34 GA Athens 260 03/23/94 0640 TR F
WTVX 34 FL Fort Pierce 330 10/25/92 2107 TR F
KITU 34 TX Beaumont 572 12/08/92 0746 TR F
WFGX 35 FL Fort Walton Beach 137 08/25/92 0802 TR F
WOFL 35 FL Orlando 231 10/19/92 0729 TR F
WRLK 35 SC Columbia 318 11/26/92 1940 TR F
KRRT 35 TX Kerrville 872 10/14/92 0703 TR F
WATL 36 GA Atlanta 229 10/21/92 0741 TR F
WFTX 36 FL Cape Coral 295 09/28/92 0732 TR F
WCNC 36 NC Charlotte 390 04/15/93 0809 TR F
KXAN 36 TX Austin 802 03/09/93 2321 TR F
WLTZ 38 GA Columbus 141 08/26/92 2159 TR F
WTTA 38 FL St. Petersburg 219 09/20/92 1850 TR F
WNEH 38 SC Greenwood 295 12/03/93 0713 TR F
WNOL 38 LA New Orleans 338 10/14/92 0638 TR F
WDZL 39 FL Miami 397 03/09/93 0646 TR F
WUNJ 39 NC Wilmington 435 11/28/93 0716 TR F
KMCT 39 LA West Monroe 477 06/03/93 2039 TR F
KHTV 39 TX Houston 671 08/30/92 0917 TR F
WTWC 40 FL Tallahassee 8 08/13/92 1059 TR F
WWSB 40 FL Sarasota 232 03/08/93 0337 TR F
W41BN 41 AL Dothan 83 03/30/93 0647 TR X
WMGT 41 GA Macon 163 09/02/92 0512 TR F
WIIQ 41 AL Demopolis 247 03/09/93 2327 TR F
KWEX 41 TX San Antonio 850 03/10/93 0643 TR F
WEIQ 42 AL Mobile 214 09/09/92 0803 TR F
WBMG 42 AL Birmingham 254 09/21/92 0741 TR F
WXEL 42 FL West Palm Beach 364 10/25/92 2302 TR F
WTVI 42 NC Charlotte 384 11/26/92 1932 TR F
KBVO 42 TX Austin 802 03/09/93 2316 TR F
WGIQ 43 AL Louisville 109 08/20/92 2350 TR F
WBSF 43 FL Melbourne 252 10/25/92 2101 TR F
WGSE 43 SC Myrtle Beach 393 12/03/93 0723 TR F
WVGA 44 GA Valdosta 73 08/16/92 0056 TR F
WJTC 44 FL Pensacola 194 08/25/92 0655 TR F
WTOG 44 FL St. Petersburg 219 09/20/92 1850 TR F
WGMB 44 LA Baton Rouge 410 12/08/92 0802 TR F
WMCF 45 AL Montgomery 174 03/10/93 0636 TR F
WHFT 45 FL Miami 397 03/29/93 0703 TR F
KXLN 45 TX Rosenberg 671 12/08/92 0739 TR F
W46AN 46 FL Panama City 85 08/30/92 0956 TR X
WGNX 46 GA Atlanta 229 08/29/92 0845 TR F
W46AN 46 MS Pascagoula 251 03/08/93 2207 TR X
WNPL 46 FL Naples 337 03/08/93 2253 TR F
KNCT 46 TX Belton 790 06/03/93 2226 TR F
WNFT 47 FL Jacksonville 163 08/29/92 0759 TR F
W48BC 48 FL Destin 131 08/29/92 0828 TR X
KTMD 48 TX Galveston 656 12/08/92 0737 TR F
KNVO 48 TX McAllen 898 03/10/93 0632 TR F
WTLH 49 GA Bainbridge 22 08/11/92 0859 TR F
WCCL 49 LA New Orleans 343 06/21/94 0918 TR F
KTFH 49 TX Conroe 665 06/27/94 2247 TR F
WBHS 50 FL Tampa 219 09/04/92 0633 TR F
WOGX 51 FL Ocala 140 08/21/92 2100 TR F
WSCV 51 FL Fort Lauderdale 397 03/09/93 0028 TR F
KFXK 51 TX Longview 639 06/03/93 2314 TR F
KNWS 51 TX Houston 671 12/07/93 2052 TR F
WTGL 52 FL Cocoa 252 10/17/92 1036 TR F
KFWD 52 TX Fort Worth 777 06/03/93 2048 TR F
WPAN 53 FL Fort Walton Beach 160 11/10/93 0749 TR F
WXTX 54 GA Columbus 141 08/26/92 2219 TR F
WFXG 54 GA Augusta 249 11/26/92 1952 TR F
WSST 55 GA Cordele 102 11/18/92 0804 TR F
WACX 55 FL Leesburg 208 10/12/92 0729 TR F
WFSG 56 FL Panama City 97 08/17/92 2155 TR F
WIRB 56 FL Melbourne 283 03/05/94 0133 TR F
KETK 56 TX Jacksonville 658 06/03/93 2236 TR F
W57BA 57 FL Tampa 208 03/09/93 1912 TR X
WACH 57 SC Columbia 312 11/26/92 1950 TR F
KRTW 57 TX Baytown 621 03/09/93 2147 TR F
WUNG 58 NC Concord 390 04/15/93 0811 TR F
KDTX 58 TX Dallas 758 06/03/93 2048 TR F
WJEB 59 FL Jacksonville 163 08/30/92 0922 TR F
W60BK 60 FL Dunedin 196 04/13/93 1957 TR X
WTJP 60 AL Gadsden 262 03/18/94 0749 TR F
KVDA 60 TX San Antonio 854 03/09/93 2259 TR F
KMBH 60 TX Harlingen 873 03/09/93 2320 TR F
W61BL 61 FL Tampa 208 03/09/93 1944 TR X
WBSV 62 FL Venice 259 10/15/92 2128 TR F
W63BS 63 FL Inverness 166 03/09/93 2300 TR X
W63BK 63 FL Pensacola 174 10/26/92 2237 TR X
WHSG 63 GA Monroe 230 12/03/93 0729 TR F
WGNM 64 GA Macon 167 01/14/93 0548 TR F
W65BG 65 FL Tallahassee 5 08/29/92 0729 TR X
WRBW 65 FL Orlando 221 08/07/94 0804 TR F
WSWS 66 AL Opelika 159 06/09/93 0759 TR F
W67BJ 67 GA Savannah 205 12/03/93 0746 TR X
W67BY 67 FL Fort Myers 304 03/05/94 0106 TR X
KHSH 67 TX Alvin 671 12/08/92 0814 TR F
W68CF 68 FL St. Petersburg 214 03/02/93 0729 TR X
WBCC 68 FL Cocoa 232 10/25/92 2104 TR F
WABM 68 AL Birmingham 254 09/21/92 0754 TR F
W69AX 69 FL Perry 50 02/08/93 2153 TR X
W69AY 69 FL Alachua 116 10/19/92 0659 TR X
WVEU 69 GA Atlanta 226 01/23/93 0326 TR F
WYHS 69 FL Hollywood 397 03/29/93 0712 TR F