Comcast-Greater Boston Edition

Channel listings are in chronological order, newest first.

Cable systems listed: Gardner, Fitchburg, Haverhill, Malden, Nashua. The Malden lineup also covers Chelsea, Everett, Lynn, Medford, Melrose, Salem, Swampscott, Somerville, Wakefield and Winthrop.

10/11/03

 To                                  To                                  
View Station                        View Station

  2  WGBH (PBS) Boston            |  38  WSBK (UPN) Boston            
  4  WBZ (CBS) Boston             |  44  WGBX (PBS) Boston            
  5  WCVB (ABC) Boston            |      WWDP (Ind.) Ch. 46 Norwell
  7  WHDH (NBC) Boston            |  50  WNDS (Ind.) Derry            
  9  WMUR (ABC) Manchester        |  56  WLVI (WB) Boston             
 11  WENH (PBS) Durham            |  60  WNEU (TEL) Merrimack        
     W13BG (Ind.) Nashua, NH      |      WMFP (Ind.) Ch. 62 Lawrence  
 25  WFXT (Fox) Boston            |  66  WUTF (TF) Ch. 66 Boston
 27  WUNI (UNI) Worcester         |  68  WBPX (PAX) Boston            
     WTMU (TEL) Ch. 32 Boston     |      CKSH (Ind.) Ch. 9 Sherbrooke 

AT&T Greater Boston Edition

Cable systems listed: Lynn/Chelsea, Malden/Everett/Winthrop, Medford/Swampscott/Somerville, Salem, Wakefield/Melrose, Nashua.

9/8/01

 To                                  To                                  
View Station                        View Station

  2  WGBH (PBS) Boston            |  38  WSBK (UPN) Boston            
  4  WBZ (CBS) Boston             |  44  WGBX (PBS) Boston            
  5  WCVB (ABC) Boston            |  50  WNDS (Ind.) Derry            
  7  WHDH (NBC) Boston            |  56  WLVI (WB) Boston             
  9  WMUR (ABC) Manchester        |  60  WPXB (Ind.) Merrimack        
 11  WENH (PBS) Durham            |      WMFP (Ind.) Ch. 62 Lawrence  
     W13BG (Ind.) Nashua, NH      |      WHUB (HSN) Ch. 66 Boston  
 25  WFXT (Fox) Boston            |  68  WBPX (PAX) Boston            
 27  WUNI (UNI) Worcester         |      CKSH (Ind.) Ch. 9 Sherbrooke 

Cable systems listed: see 9/8/01.

10/7/00

 To                                  To                                  
View Station                        View Station

  2  WGBH (PBS) Boston            |  38  WSBK (UPN) Boston            
  4  WBZ (CBS) Boston             |  44  WGBX (PBS) Boston            
  5  WCVB (ABC) Boston            |  50  WNDS (Ind.) Derry            
  7  WHDH (NBC) Boston            |  56  WLVI (WB) Boston             
  9  WMUR (ABC) Manchester        |  60  WPXB (Ind.) Merrimack        
 11  WENH (PBS) Durham            |      WMFP (Ind.) Ch. 62 Lawrence  
     W13BG (Ind.) Nashua, NH      |      WHUB (Ind.) Ch. 66 Boston  
 25  WFXT (Fox) Boston            |  68  WBPX (PAX) Boston            
 27  WUNI (UNI) Worcester         |      CKSH (Ind.) Ch. 9 Sherbrooke 

MediaOne-Greater Boston Edition

Cable systems listed: Lynn/Chelsea, Malden/Everett/Winthrop, Medford/Swampscott/Somerville, Salem, Wakefield/Melrose, Nashua.

1/22/00

 To                                  To                                  
View Station                        View Station

  2  WGBH (PBS) Boston            |  38  WSBK (UPN) Boston            
  4  WBZ (CBS) Boston             |  44  WGBX (PBS) Boston            
  5  WCVB (ABC) Boston            |  50  WNDS (Ind.) Derry            
  7  WHDH (NBC) Boston            |  56  WLVI (WB) Boston             
  9  WMUR (ABC) Manchester        |  60  WPXB (Ind.) Merrimack        
 11  WENH (PBS) Durham            |      WMFP (Ind.) Ch. 62 Lawrence  
     W13BG (Ind.) Nashua, NH      |      WHSH (Ind.) Ch. 66 Marlboro  
 25  WFXT (Fox) Boston            |  68  WBPX (PAX) Boston            
 27  WUNI (UNI) Worcester         |      CKSH (Ind.) Ch. 9 Sherbrooke 

Time Warner of Greater Boston Edition

5/17/97

 To                                  To                                  
View Station                        View Station

  2  WGBH (PBS) Boston            |  38  WSBK (UPN) Boston            
  4  WBZ (CBS) Boston             |  44  WGBX (PBS) Boston            
  5  WCVB (ABC) Boston            |      WNDS (Ind.) Derry            
  7  WHDH (NBC) Boston            |  56  WLVI (WB) Boston             
  9  WMUR (ABC) Manchester        |      WGOT (Ind.) Merrimack        
 11  WENH (PBS) Durham            |      WMFP (Ind.) Ch. 62 Lawrence  
     W13BG (Ind.) Nashua, NH      |      WHSH (Ind.) Ch. 66 Marlboro  
 25  WFXT (Fox) Boston            |  68  WABU (Ind.) Boston           
 27  WUNI (UNI) Worcester         |      CKSH (Ind.) Ch. 9 Sherbrooke 

Channel 11 schedules instructional classroom programs during the school
year.  Although not listed in this edition, the following stations are
available to some viewers: W13BG, a low-power station in Nashua, and
CKSH, Ch. 9 in Sherbrooke, Quebec, offer general-entertainment programming.
BACK