Comcast-Fresno Edition

Channel listings are in chronological order, newest first.

Cable systems listed: Fresno, Los Banos, Visalia, Merced.

11/29/03

 To                                   To
View Station                         View Station
                                    
  2  KTVU (Fox) San Francisco      |  40  KTXL (Fox) Sacramento
  9  KQED (PBS) San Francisco      |      KGMC Ch. 43, (Ind.) Fresno    
 18  KVPT (PBS) Fresno             |  47  KGPE (CBS) Fresno                 
 21  KFTV (UNI) Fresno             |      KNXT Ch. 49, (Ind.) Fresno  
 24  KSEE (NBC) Fresno             |  51  KNSO (TEL) Fresno 
 26  KMPH (Fox) Fresno             |  53  KAIL (UPN) Fresno     
 30  KFSN (ABC) Fresno             |  59  KFRE (WB) Fresno                 
 31  KMAX (UPN) San Francisco      |  61  KTFF (TF) Porterville    

Cable systems listed: Fresno, Kings County, Tulare County, Reedley/Mendota, Merced.

8/30/03

 To                                   To
View Station                         View Station
                                    
  2  KTVU (Fox) San Francisco      |  30  KFSN (ABC) Fresno
 17  KGET (NBC) Bakersfield        |      KGMC Ch. 43, (Ind.) Fresno    
 18  KVPT (PBS) Fresno             |  47  KGPE (CBS) Fresno                 
 21  KFTV (UNI) Fresno             |      KNXT Ch. 49, (Ind.) Fresno    
 23  KERO (ABC) Bakersfield        |  51  KNSO (TEL) Fresno 
 24  KSEE (NBC) Fresno             |  53  KAIL (UPN) Fresno     
 26  KMPH (Fox) Fresno             |  59  KFRE (WB) Fresno                
 29  KBAK (CBS) Bakersfield        |  61  KTFF (TF) Porterville    
BACK