Central Ontario Edition

Channel listings are in chronological order, newest first.

Cable systems listed: Woodstock/Ingersoll, Welland/Port Colborne, Tweed, Toronto, St. Catharines/Fort Erie/Niagara, Scarborough/Pickering, Richmond Hill/Markham/Stouffville/Vaughan, Port Perry/ Uxbridge, Picton, Peterborough, Orangeville, Milton/Acton/Georgetown, Madoc, Listowel/Wingham, Lindsay, Lakefield, Hamilton-Stoney Creek, Hamilton-Southmount, Hamilton-Mountain, Guelph, Grimsby/Hamilton/ Northgate/Western, Grand River/Brantford/Cambridge/Paris/Kitchener/Waterloo/ St. Mary's, Fergus/Halton, Collingwood, Cobourg/Port Hope, Campbellford, Burlington/Oakville, Belleville/Brighton/Frankford/ Stirling/Trenton/Wellington, Barrie/Orillia/Alliston/Keswick/ Pefferlaw/Borden, Aurora.

9/13/03

 2    WGRZ (NBC)                    | 13    WOKR (ABC)
 2 13 CKCO (CTV)                    | TVO   TV Ontario (ind.)
 3    The New VR (ind.)             | 17    WNED (PBS)
 4 6 41 Global (ind.)               | 21    WXXI (PBS)
 4    WIVB (CBS)                    | 22    CHEX Durham (CBC)
 5    CBLT (CBC)                    | 23    WNLO (UPN)
 6    CJOH (CTV)                    | 24    WJET (ABC)
 7    WKBW (ABC)                    | 25    CBLF (SRC)
 7    WWNY (CBS)                    | 29    WUTV (FOX)
 8 10 The New PL (ind.)             | 31    WUHF (FOX)
 8    WROC (CBS)                    | 35    WSEE (CBS) 
 9    CFTO (CTV)                    | 36    Crossroads TV (ind.) 
10    WHEC (NBC)                    | 44    OMNI.2 (ind.)
10    CFTM (TVA)                    | 47    OMNI.1 (ind.)
11    CH Hamilton (ind.)            | 49    WNYO (WB)
11    CKWS (CBC)                    | 52    Toronto 1
12    CHEX Peterborough (CBC)       | 54    WQLN (PBS)
12    WICU (NBC)                    | 57    CITY (ind.)

Cable systems listed: Woodstock/Ingersoll, Welland/Port Colborne, Tweed, St. Catharines/Fort Erie/Niagara, Scarborough/ Stouffville/Richmond Hill/Pickering/Markham/Vaughan, Port Perry/ Uxbridge, Picton, Peterborough, Orangeville, Milton/Acton/Georgetown, Madoc, Listowel, Lindsay, Lakefield, Hamilton-Stoney Creek, Hamilton-Southmount, Hamilton-Mountain, Guelph, Grimsby/Hamilton/ Northgate/Western, Grand River/Brantford/Paris/Kitchener/Waterloo/ St. Mary's, Fergus/Halton, Collingwood, Cobourg/Port Hope, Campbellford, Burlington/Oakville, Belleville/Brighton/Frankford/ Stirling/Trenton/Wellington, Barrie/Orillia/Alliston/Keswick/ Pefferlaw/Borden, Aurora.

8/31/02

 2    WGRZ (NBC)                    | 12    WICU (NBC)
 2 13 CKCO (CTV)                    | 13    WOKR (ABC)
 3    The New VR (ind.)             | TVO   TV Ontario (ind.)
 4 6 41 Global (ind.)               | 17    WNED (PBS)
 4    WIVB (CBS)                    | 21    WXXI (PBS)
 5    CBLT (CBC)                    | 22    CHEX Durham (CBC)
 6    CJOH (CTV)                    | 23    WNLO (PBS)
 7    WKBW (ABC)                    | 24    WJET (ABC)
 7    WWNY (CBS)                    | 25    CBLF (SRC)
 8 10 The New PL (ind.)             | 29    WUTV (FOX)
 8    WROC (CBS)                    | 31    WUHF (FOX)
 9    CFTO (CTV)                    | 35    WSEE (CBS)
10    WHEC (NBC)                    | 36    Crossroads TV (ind.) 
10    CFTM (TVA)                    | 47    CFMT (ind.)
11    CH Hamilton (ind.)            | 49    WNYO (WB)
11    CKWS (CBC)                    | 54    WQLN (PBS)
12    CHEX Peterborough (CBC)       | 57    CITY (ind.)
BACK