Channel listings are in chronological order, newest first.
3 KYW (CBS) Philadelphia | WYBE (Ind.) Ch. 35, Phila. 6 WPVI (ABC) Philadelphia | 48-18 WGTW (Ind.) Philadelphia 10 WCAU (NBC) Philadelphia | WWAC (Ind.) Ch. 53, Atl. City 12 WHYY (PBS) Wilm.-Phila. | 57-11 WPSG (UPN) Philadelphia 17- 4 WPHL (WB) Philadelphia | 61-20 WPPX (PAX) Wilmington 23- 5 WNJS (NJN) Camden | WUVP (UNI) Ch. 65, Vineland 29- 7 WTXF (Fox) Philadelphia |
3 KYW (CBS) Philadelphia | 29- 7 WTXF (Fox) Philadelphia
6 WPVI (ABC) Philadelphia | WYBE (Ind.) Ch. 35 Phila.
10 WCAU (NBC) Philadelphia | 48-19 WGTW (Ind.) Philadelphia
11 WPIX (WB) New York City | WWAC (Ind.) Ch. 53 Atl.City
12 WHYY (PBS) Wilm.-Phila. | 57- 8 WPSG (UPN) Philadelphia
17- 4 WPHL (WB) Philadelphia | WTGI (Ind.) Ch. 61 Wilm-Phl
23- 5 WNJS (NJN) Camden | WHSP (Ind.) Ch. 65 Vineland
WNJT (NJN) Ch. 52 Trenton |
BACK