Cablevision-Hudson Valley Edition

Channel listings are in chronological order, newest first.

Cable systems listed: Westchester/Rockland w/cable box**, Westchester/Rockland w/o cable box**, Dutchess/Ulster Counties Non-Rebuild***, Dutchess/Ulster/Orange Rebuild***.
** (also Garrison and Phillipstown (parts of)) *** (also Cold Spring, Nelsonville and Phillipstown (parts of))

1/26/02

     Station                              Station                        

  2  WCBS (CBS) New York           |  31  WPXN (PAX) New York            
  4  WNBC (NBC) New York           |  41  WXTV (UNI) Paterson, NJ        
  5  WNYW (Fox) New York           |      W42AE (Ind.) Poughkeepsie
  7  WABC (ABC) New York           |  47  WNJU (TEL) Newark, NJ           
  9  WWOR (UPN) New York           |  50  WNJN (NJN) Montclair, NJ        
 11  WPIX (WB) New York            |      WTBY (TBN) Ch. 54 Poughkeepsie
 13  WNET (PBS) New York           |  62  WRNN (Ind.) Ch. 62 Kingston
 21  WLIW (PBS) New York           |      WMBC (Ind.) Ch. 63 Newton, NJ
 25  WNYE (PBS) New York           |      WFUT (Fut.) Ch. 68 Newark, NJ

Cable systems listed: Futureworks w/converter, Futureworks w/o converter, US Cablevision, US Cablevision Orange County.

MediaOne-Hudson Valley Edition

5/17/97

                                To                                   To
Station                        View  Station                        View 

WCBS (CBS) New York              2 | WBIS (Ind.) New York            31
WNBC (NBC) New York              4 | WXTV (UNI) Paterson, NJ         41
WNYW (Fox) New York              5 | W42AE (Ind.) Poughkeepsie
WABC (ABC) New York              7 | WNJU (TEL) Newark, NJ           47
WWOR (UPN) New York              9 | WNJN (NJN) Montclair, NJ        50
WPIX (WB) New York              11 | WTBY (TBN) Ch. 54 Poughkeepsie
WNET (PBS) New York             13 | WRNN (Ind.) Ch. 62 Kingston
WLIW (PBS) New York             21 | WHSE (Ind.) Ch. 68 Newark, NJ
WNYE (PBS) New York             25 | 
BACK