Santa Clara County Edition

Channel listings are in chronological order, newest first.

Cable systems listed: AT&T (San Jose, Sunnyvale, Santa Clara, Mountain View, Los Gatos, Cupertino, Palo Alto), Charter Cable-Gilroy.

7/27/02

 To                                  To
View Station                        View Station

  2  KTVU (Fox) Oakland           |  35  KCBA (Fox) Salinas-Monterey
  4  KRON (Ind.) San Francisco    |  36  KICU (Ind.) San Jose 
  5  KPIX (CBS) San Francisco     |  44  KBHK (UPN) San Francisco
  7  KGO (ABC) San Francisco      |  46  KION (CBS) Salinas-Monterey
  8  KSBW (NBC) Salinas-Monterey  |  48  KSTS (TEL) San Jose
  9  KQED (PBS) San Francisco     |  54  KTEH (PBS) San Jose
 11  KNTV (NBC) San Jose          |  60  KCSM (PBS) San Mateo
 14  KDTV (UNI) San Francisco     |  65  KKPX (PAX) San Jose
 20  KBWB (WB) San Francisco      |  67  KSMS (UNI) Salinas-Monterey
 26  KTSF (Ind.) San Francisc     |

Cable systems listed: AT&T (San Jose, Sunnyvale, Santa Clara, Mountain View, Los Gatos, Cupertino), Cable Co-op (Palo Alto), Charter Cable (Gilroy).

3/31/01

 To                                  To
View Station                        View Station

  2  KTVU (Fox) Oakland           |  35  KCBA (Fox) Salinas-Monterey
  4  KRON (NBC) San Francisco     |  36  KICU (Ind.) San Jose 
  5  KPIX (CBS) San Francisco     |  44  KBHK (UPN) San Francisco
  7  KGO (ABC) San Francisco      |  46  KION (CBS) Salinas-Monterey
  8  KSBW (NBC) Salinas-Monterey  |  48  KSTS (TEL) San Jose
  9  KQED (PBS) San Francisco     |  54  KTEH (PBS) San Jose
 11  KNTV (WB) San Jose           |  60  KCSM (PBS) San Mateo
 14  KDTV (UNI) San Francisco     |  65  KKPX (PAX) San Jose
 20  KBWB (WB) San Francisco      |  67  KSMS (UNI) Salinas-Monterey
 26  KTSF (Ind.) San Francisc     |
BACK