San Francisco County Edition

Channel listings are in chronological order, newest first.

Cable systems listed: San Francisco, San Francisco Rebuild.

6/21/03

 To                                  To
View Station                        View Station

  2  KTVU (Fox) Oakland           |  32  KMTP (Ind.) San Francisco
  4  KRON (Ind.) San Francisco    |  36  KICU (Ind.) San Jose 
  5  KPIX (CBS) San Francisco     |  44  KBHK (UPN) San Francisco
  7  KGO (ABC) San Francisco      |  48  KSTS (TEL) San Jose        
  9  KQED (PBS) San Francisco     |  54  KTEH (PBS) San Jose
 11  KNTV (NBC) San Jose          |  60  KCSM (PBS) San Mateo
 14  KDTV (UNI) San Francisco     |  65  KKPX (PAX) San Jose
 20  KBWB (WB) San Francisco      |  66  KFSF (TF) San Francisco  
 26  KTSF (Ind.) San Francisco    |

10/13/01

 To                                  To
View Station                        View Station

  2  KTVU (Fox) Oakland           |  32  KMTP (Ind.) San Francisco
  4  KRON (NBC) San Francisco     |  36  KICU (Ind.) San Jose 
  5  KPIX (CBS) San Francisco     |  44  KBHK (UPN) San Francisco
  7  KGO (ABC) San Francisco      |  48  KSTS (TEL) San Jose        
  9  KQED (PBS) San Francisco     |  54  KTEH (PBS) San Jose
 11  KNTV (WB) San Jose           |  60  KCSM (PBS) San Mateo
 14  KDTV (UNI) San Francisco     |  65  KKPX (PAX) San Jose
 20  KBWB (WB) San Francisco      |  66  KPST (Ind.) San Francisco  
 26  KTSF (Ind.) San Francisco    |

BACK