Time Warner-Manhattan Edition

Channel listings are in chronological order, newest first.

10/4/03

For users of this edition, northern and southern Manhattan are 
divided on the east side at 86th Street and on the West Side 
at 79th Street.  References to northern Manhattan (N) and southern
Manhattan (S) are used throughout the edition.

     Station                           Station                    

  7  WABC (ABC) New York City   |  47  WNJU (TEL) New York City
  2  WCBS (CBS) New York City   |  25  WNYE (PBS) New York City
 68  WFUT (TF) Newark, NJ       |   5  WNYW (Fox) New York City
 21  WLIW (PBS) Long Island     |  11  WPIX (WB) New York City
 55  WLNY (Ind.) Riverhead      |  31  WPXN (PAX) New York City
 63  WMBC (Ind.) Newton, NJ     |   9  WWOR (UPN) New York City
  4  WNBC (NBC) New York City   |  41  WXTV (UNI) Paterson, NJ
 13  WNET (PBS) New York City   |

5/15/99

The following chart is a list of the local stations and cable services
offered by Time Warner Cable.  Most are included in the daily listings
and program charts.  Those that are not included in the edition are
indicated by a blank space in the "To View" column.  Those that are
included in the program charts but not included in the daily listings
are indicated by an asterisk.

                            To Tune                              To Tune
Station                    View To   Station                    View To

WABC (ABC) New York City     7   7 | WNJU (TEL) New York City    47  47
WCBS (CBS) New York City     2   2 | WNYE (PBS) New York City    25  25
WHSE (HSN) Newark, NJ*      68  68 | WNYW (Fox) New York City     5   5 
WLIW (PBS) Long Island      21  21 | WPIX (WB) New York City     11  11
WLNY (Ind.) Riverhead       55  55 | WPXN (PAX) New York City    31  31
WMBC (Ind.) Newton, NJ*     63  65 | WWOR (UPN) New York City     9   9
WNBC (NBC) New York City     4   4 | WXTV (UNI) Paterson, NJ     41  41
WNET (PBS) New York City    13  13 |

5/2/98

The following chart is a list of the local stations and cable services
offered by Time Warner Cable.  Most are included in the daily listings
and program charts.  Those that are not included in the edition are
indicated by a blank space in the "To View" column.  Those that are
included in the program charts but not included in the daily listings
are indicated by an asterisk.

WABC (ABC) New York City     7   7 | WNJU (TEL) New York City    47  47
WCBS (CBS) New York City     2   2 | WNYE (PBS) New York City    25  25
WHSE (HSN) Newark, NJ*      68  68 | WNYW (Fox) New York City     5   5
WLIW (PBS) Long Island      21  21 | WPIX (WB) New York City     11  11
WLNY (Ind.) Riverhead       55  55 | WPXN (Ind.) New York City   31  31
WMBC (Ind.) Newton, NJ*     63  65 | WWOR (UPN) New York City     9   9
WNBC (NBC) New York City     4   4 | WXTV (UNI) Paterson, NJ     41  41
WNET (PBS) New York City    13  13 |

5/10/97

The following chart is a list of the local stations and cable services
offered by Time Warner Cable of New York City.  Most are included in
the daily listings and program charts.  Those that are not included in
the edition are indicated by a blank space in the "To View" column.

                            To Tune                              To Tune
Station                    View To   Station                    View To

WABC (ABC) New York City     7   7 | WNET (PBS) New York City    13  13
WBIS (Ind.) New York City   31  31 | WNJU (TEL) New York City    47  47
WCBS (CBS) New York City     2   2 | WNYE (PBS) New York City    25  25
WHSE (HSN) Newark, NJ*      68  68 | WNYW (Fox) New York City     5   5
WLIW (PBS) Long Island      21  21 | WPIX (WB) New York City     11  11
WLNY (Ind.) Riverhead       55  55 | WWOR (UPN) New York City     9   9
WMBC (Ind.) Newton, NJ*     63  65 | WXTV (UNI) Paterson, NJ     41  41
WNBC (NBC) New York City     4   4 |
BACK