Service Electric-Allentown Edition (L8)

Channel listings are in chronological order, newest first.

Cable systems listed: Lehigh Valley, Hunterdon, Easton, Phillipsburg, Emmaus.

5/19/01

 3  KYW-3 (CBS) Philadelphia      | 62  WNEP-16 (ABC) Scranton
--  WABC-7 (ABC) New York         | --  WNJT-52 (PBS) Trenton
51  WBPH-60 Bethlehem             | 13  WNYW-5 (Fox) New York
65  WBRE-28 (NBC) Wilkes-Barre    |  4  WPHL-17 (WB) Philadelphia
10  WCAU-10 (CBS) Philadelphia    | 11  WPIX-11 (WB) New York
--  WCBS-2 (CBS) New York         | 61  WPPX-61 (PAX) Wilmington
 8  WFMZ-69 (PBS) Allentown       | 57  WPSG-57 (UPN) Philadelphia
48  WGTW-48 Philadelphia          |  6  WPVI-6 (ABC) Philadelphia
--  WHYY-12 (PBS) Wilmington      | --  WXPN-31 New York
12  WLVT-39 (PBS) Allentown       | 63  WTVE-51 Reading
--  WMBC-63 Newton                |  5  WTXF-29 (Fox) Philadelphia
60  WNBC-4 (NBC) New York         |  9  WWOR-9 New York

Cable systems listed: Birdsboro, Hazleton, Sunbury, Shamokin, Bloomsburg.

 3  KYW-Philadelphia (CBS)        | --  WPIX-New York (WB)     
--  WBRE-Wilkes Barre (NBC)       | 16  WPMT-New York (FOX)
10  WCAU-Philadelphia (NBC)       | 61  WPPX-Philadelphia (PBS)
11  WFMZ-Allentown (PBS)          | 14  WPSG-Philadelphia (UPN)
 8  WGAL-Lancaster (NBC)          |  6  WPVI-Philadelphia (ABC)
--  WHP-Harrisburg (CBS)          | --  WQPX-Scranton (PAX)
--  WHTM-Harrisburg (ABC)         | --  WSWB-Scranton (WB)
12  WHYY-Philadelphia (PBS)       | 19  WTVE-Reading
--  WITF-Harrisburg (PBS)         |  5  WTXF-Philadelphia (FOX)
13  WLVT-Allentown (PBS)          | --  WVIA-Scranton (PBS)
 2  WLYH-Lebanon (UPN)            | --  WWOR-New York 
--  WNEP-Scranton (ABC)           | --  WYLN-Hazleton
--  WOLF-Hazleton (FOX)           | --  WYOU-Bloomsburg (CBS)
 4  WPHL-Philadelphia (WB)        |

BACK