OptimumTV-Bronx Edition (8013/D1)

Channel listings are in chronological order, newest first.

1/19/02

 2  WCBS (2) New York             | 25  WNYE (25) New York  
 4  WNBC (4) New York             | 31  WPXN (31) New York (Pax)
 5  WNYW (5) New York             | 41  WXTV (41) Paterson
 7  WABC (7) New York             | 47  WNJU (47) Newark
 9  WWOR (9) Secaucus             | 55  WLNY (55) Riverhead
11  WPIX (11) New York            | 56  WHSE (68) Newark
13  WNET (13) Newark              | 63  WMBC (63) Newton
21  WLIW (21) Plainview           |

10/17/98

 2  WCBS (2) New York             | 25  WNYE (25) New York  
 4  WNBC (4) New York             | 31  WPXN (31) New York
 5  WNYW (5) New York             | 41  WXTV (41) Paterson
 7  WABC (7) New York             | 47  WNJU (47) Newark
 9  WWOR (9) Secaucus             | 50  WNJU (50) Montclair
11  WPIX (11) New York            | 55  WLNY (55) Riverhead
13  WNET (13) Newark              | 63  WMBC (63) Newton
21  WLIW (21) Plainview           |

BACK