AT&T-Lansing Edition (E5)

Channel listings are in chronological order, newest first.

Cable systems listed: Lansing Rebuilt & Eaton Rapids.

11/17/01

WHTV (18) UPN                     8 | WOOD (8) NBC                     22
WILX (10) NBC                     4 | WSYM (47) FOX                     7
WKAR (23) PBS                    13 | WTVS (56) PBS                    10
WKBD (50) UPN                     5 | WWMT (3) CBS                     11
WLAJ (53) ABC                     3 | WZPX (43) PAX; WB                 6
WLNS (6) CBS                      9 |

Media One-Lansing Edition (E5)

Cable systems listed: Lansing Rebuilt & Eaton Rapids, Brooklyn Area, Jackson.

5/29/99

WDIV (4) NBC                     -- | WSYM (47) FOX                     7
WDWB                             -- | WTOL (CBS)                       --
WILX (10) CBS                     4 | WTVG (ABC)                       --
WJBK (2) Fox                     -- | WTVS (56) PBS                    10
WKAR (23) PBS                    13 | WWMT (3) CBS                     11
WKBD (50) UPN                     5 | WTVG (ABC)                       --
WLAJ (53) ABC                     3 | WXYZ (7) ABC                     -- 
WLNS (6) CBS                      9 | WZPX (43) PAX                     6
WOOD (8) NBC                      8 |

Cable systems listed: Lansing Rebuilt & Eaton Rapids, Non-Rebuilt Lansing, Grand Ledge.

7/25/98

WILX (10) CBS                     4 | WLNS (6) CBS                      9
WILV                              6 | WOOD (8) NBC                      8
WKAR (23) PBS                    13 | WSYM (47) FOX                     7 
WKBD (50) UPN                     5 | WTVS (56) PBS                    10
WLAJ (53) ABC                     3 | WWMT (3) CBS                     11
BACK