Ultimate Satellite Edition (QA)

Channel listings are in chronological order, newest first.

8/14/99

PREMIUM CHANNELS                  | Easy Listening               C3  839
                                  | Singers & Standards          C3  840
G1  100-S  HBO-East               | Big Band                     C3  841
G1  101-S  HBO-Mountain           | Classical Masterpieces       C3  842
G1  102-S  HBO-West               | Lite Classical               C3  843
G1  103-S  HBO Plus-East          | For Kids Only                C3  844
G1  104-S  HBO Plus-Mountain      | Contemporary Christian       C3  845
G1  105-S  HBO Plus-West          | Gospel                       C3  846
G1  106-S  HBO Signature-East     | Musica Latina                C3  847
G1  108-S  HBO Signature-West     | Showcase I                   C3  848
G1  109-S  HBO Family-East        | Showcase II                  C3  849
G1  111-S  HBO Family-West        | Sounds of the Season         C3  850
G1  124-S  Cinemax-East           | Tropical                     C3  851
G1  125-S  Cinemax-Mountain       | Mexicana                     C3  852
G1  126-S  Cinemax-West           | '80s Power Hits              C3  853
G1  127-S  MoreMAX-East           | Show Tunes                   C3  854
G1  128-S  MoreMAX-Mountain       | Party Favorites              C3  855
G1  129-S  MoreMax-West           | Rock Hits                    C3  856
C3  101-S  Showtime-East          | Tejano                       C3  857
C3  105-S  Showtime-Mountain      | Soul                         C3  858
G9  101-S  Showtime-West          | Opera                        C3  859
C3  102-S  Showtime 2-East        | Latin Contemporary           X7  860
G9  102-S  Showtime 2-West        | Rock en Espanol              X7  861
C3  103-S  Showtime 3-East        | Salsa                        X7  862
G9  103-S  Showtime 3-West        | Latin Dance                  X7  863
C3  111-S  The Movie Channel-East | Tejano                       X7  864
G9  111-S  The Movie Channel-West | Regional Mexican             X7  865
C3  112-S  Movie Channel 2-East   | Latin Jazz                   X7  866
G9  112-S  Movie Channel 2-West   | Cumbia                       X7  867
C3  110-S  FLIX-East              |
G9  110-S  FLIX-West              | VARIETY CHANNELS
C3  117-S  Sundance Channel-East  |
G9  117-S  Sundance Channel-West  | G7  804-U  Access Entertainment Net.
G1  150-S  STARZ!-East            | G7  780-U  Access Television 1
G1  151-S  STARZ!-West            | G7  781-U  Access Television 2
G1  152-S  STARZ! 2-East          | X7  604-U  America's Health Network
G1  153-S  STARZ! 2-West          | G7  583-U  Bloomberg Business
G1  154-S  STARZ! 3 BET Mov.-East | X7  583-U  Bloomberg Business News
G1  155-S  STARZ! 3 BET Mov.-West | X7  756-U  Box Exitos
C4  104-S  Encore-Mountian        | X7  755-U  Box Tejano
G1  165-S  Encore-East            | X7  757-U  Canal 9
G1  166-S  Encore-West            | X7  753-U  CBS Telenoticias
C4  100-S  Encore MOVIEplex-East  | X7  754-U  CineLatino
C4  101-S  Encore MOVIEplex-Mtn.  | X7  751-U  CNN en Espanol
C4  102-S  Encore MOVIEplex-West  | X7  750-U  Discovery en Espanol
G1  167-S  Encore Westerns-East   | X7  581-U  Discovery People
G1  168-S  Encore Westerns-West   | X7  400-U  ESPN Classic Sports
G1  169-S  Love Stories-East      | X7  403-U  Fit TV
G1  170-S  Love Stories-West      | G7  602-U  Food Network
G1  171-S  Mystery-East           | X7  752-U  FOX Sports Americas
G1  172-S  Mystery-West           | W1  750-U  GEMS Programming
G1  175-S  True Stories-East      | W1  751-U  GEMS Programming
G1  176-S  True Stories-West      | G7  405-U  The Golf Channel
G1  177-S  Encore WAM!-East       | G9  780-U  Guthy-Renker Pres.
G1  178-S  Encore WAM!-West       | G9  781-U  Guthy-Renker Pres.
                                  | W1  755-U  Hero Productions
MUSIC CHANNELS                    | G7  750-U  International Channel
                                  | G7  601-U  Kaleidoscope
Hit List                  C3  820 | C3  760-U  KTV-I
Dance                     C3  821 | X7  200-U  Lifetime Movie Network
Rap                       C3  822 | C3  800-U  M2
R&B Hits                  C3  823 | C3  801-U  MTVX (Rock)
Body & Soul               C3  824 | C3  802-U  MTVS (Spanish)
Reggae                    C3  825 | W3  600-607  Nebraska Educ. TV
Blues                     C3  826 | C3  581-U  Northwest Cable News
Jazz                      C3  827 | X7  402-U  The Outdoor Channel
Lite Jazz                 C3  828 | X7  401-U  Outdoor Life Network
New Age                   C3  829 | G7  600-U  Ovation
Progressive Album Mix     C3  830 | G9  782-U  Panda Shopping
Alternative Rock          C3  831 | W1  600-606  PBS Scheduled Feeds
Metal                     C3  832 | X7  620-U  Toon Disney
Classic Rock              C3  833 | G7  751-U  TV5
'70s Super Hits           C3  834 | C3  803-U  VH1 Smooth
Solid Gold Oldies         C3  835 | C3  804-U  VH1 Soul
Soft Rock                 C3  836 | C3  805-U  VH1 Country
Today's Country           C3  837 | G7  603-U  Wingspan
Classic Country           C3  838 | U-Unscrambled  S-Scrambled
BACK