| Current conditions in University Heights as of | 9:41am CT on 03/05/26 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 46.5 °F | NOW | 44.9 °F | NOW | 94 % |
| MAX | 46.5 °F / 9:40am | MAX | 45.0 °F / 9:19am | MAX | 95 % / 8:01am |
| MIN | 42.5 °F / 6:15am | MIN | 40.0 °F / 3:24am | MIN | 90 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | SW (222°) 2.0 mph |
NOW | 29.971 in Steady |
NOW | 0.00 in Storm Total: 0.00 in |
| MAX | 10.0 mph / 9:13am | MAX | 29.980 in / 7:54am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 3.0 mph | MIN | 29.953 in / 7:22am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Solar Radiation | |||
| NOW | 45.8 °F | NOW | 46.8 °F | NOW | 121 W/m2 |
| MIN | 42.0 °F / 7:36am | MAX | 47.0 °F / 9:36am | MAX | 181 W/m2 / 9:16am |
| 2" Soil Temperature | 4" Soil Temperature | Evapotranspiration | |||
| NOW | 44.0 °F | NOW | 45.0 °F | DAY | 0.002 in |
| MAX | 44.0 °F / 12:00am | MAX | 46.0 °F / 12:00am | MO | 0.082 in |
| MIN | 43.0 °F / 2:47am | MIN | 44.0 °F / 7:13am | YR | 2.242 in |
| Sunrise | Sunset | 4" Soil Moisture | |||
| NOW | 6:53am | NOW | 6:23pm | NOW | 7 cb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Highest | Lowest | |
| Temperature | 49.6 °F | 27.7 °F |
| Dew Point | 46.0 °F | 21.0 °F |
| Barometer | 30.329 in | 29.953 in |
| Heat Index/Wind Chill | 50.0 °F | 18.0 °F |
| Wind Speed | 25.0 mph | |
| Total | ||
| Precipitation | 0.25 in |
| Highest | Lowest | |
| Temperature | 77.2 °F | -8.9 °F |
| Dew Point | 54.0 °F | -14.0 °F |
| Barometer | 30.823 in | 29.270 in |
| Heat Index/Wind Chill | 76.0 °F | -15.0 °F |
| Wind Speed | 35.0 mph | |
| Total | ||
| Precipitation | 1.79 in |