| Current conditions in University Heights as of | 6:02am CT on 01/22/26 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 18.6 °F | NOW | 11.7 °F | NOW | 74 % |
| MAX | 28.3 °F / 12:00am | MAX | 12.0 °F / 12:00am | MAX | 74 % / 5:43am |
| MIN | 18.2 °F / 4:17am | MIN | 10.0 °F / 3:19am | MIN | 50 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | WSW (248°) 0.0 mph |
NOW | 30.302 in Falling Slowly |
NOW | 0.00 in Storm Total: 0.00 in |
| MAX | 3.0 mph / 12:28am | MAX | 30.329 in / 3:31am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 0.0 mph | MIN | 30.296 in / 5:56am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Solar Radiation | |||
| NOW | 18.6 °F | NOW | 18.3 °F | NOW | 0 W/m2 |
| MIN | 17.0 °F / 3:07am | MAX | 27.0 °F / 12:00am | MAX | 0 W/m2 / ----m |
| 2" Soil Temperature | 4" Soil Temperature | Evapotranspiration | |||
| NOW | 31.0 °F | NOW | 34.0 °F | DAY | 0.003 in |
| MAX | 31.0 °F / 12:00am | MAX | 34.0 °F / 12:00am | MO | 0.613 in |
| MIN | 31.0 °F / 12:00am | MIN | 34.0 °F / 12:00am | YR | 0.613 in |
| Sunrise | Sunset | 4" Soil Moisture | |||
| NOW | 7:41am | NOW | 5:35pm | NOW | 29 cb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Highest | Lowest | |
| Temperature | 67.9 °F | 8.1 °F |
| Dew Point | 51.0 °F | 0.0 °F |
| Barometer | 30.640 in | 29.270 in |
| Heat Index/Wind Chill | 63.0 °F | -1.0 °F |
| Wind Speed | 35.0 mph | |
| Total | ||
| Precipitation | 0.77 in |
| Highest | Lowest | |
| Temperature | 67.9 °F | 8.1 °F |
| Dew Point | 51.0 °F | 0.0 °F |
| Barometer | 30.640 in | 29.270 in |
| Heat Index/Wind Chill | 63.0 °F | -1.0 °F |
| Wind Speed | 35.0 mph | |
| Total | ||
| Precipitation | 0.77 in |