| Current conditions in University Heights as of | 4:37am CT on 01/12/26 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 31.9 °F | NOW | 28.2 °F | NOW | 86 % |
| MAX | 34.8 °F / 12:00am | MAX | 29.0 °F / 12:00am | MAX | 87 % / 4:17am |
| MIN | 31.7 °F / 3:48am | MIN | 28.0 °F / 12:46am | MIN | 80 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | SW (236°) 2.0 mph |
NOW | 30.299 in Falling Slowly |
NOW | 0.00 in Storm Total: 0.00 in |
| MAX | 7.0 mph / 12:17am | MAX | 30.357 in / 12:00am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 1.0 mph | MIN | 30.297 in / 4:24am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Solar Radiation | |||
| NOW | 31.9 °F | NOW | 31.7 °F | NOW | 0 W/m2 |
| MIN | 30.0 °F / 3:14am | MAX | 35.0 °F / 12:00am | MAX | 0 W/m2 / ----m |
| 2" Soil Temperature | 4" Soil Temperature | Evapotranspiration | |||
| NOW | 33.0 °F | NOW | 36.0 °F | DAY | 0.000 in |
| MAX | 34.0 °F / 12:00am | MAX | 36.0 °F / 12:00am | MO | 0.260 in |
| MIN | 33.0 °F / 1:56am | MIN | 36.0 °F / 12:00am | YR | 0.260 in |
| Sunrise | Sunset | 4" Soil Moisture | |||
| NOW | 7:45am | NOW | 5:24pm | NOW | 8 cb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Highest | Lowest | |
| Temperature | 67.9 °F | 21.2 °F |
| Dew Point | 51.0 °F | 17.0 °F |
| Barometer | 30.640 in | 29.270 in |
| Heat Index/Wind Chill | 63.0 °F | 21.0 °F |
| Wind Speed | 24.0 mph | |
| Total | ||
| Precipitation | 0.77 in |
| Highest | Lowest | |
| Temperature | 67.9 °F | 21.2 °F |
| Dew Point | 51.0 °F | 17.0 °F |
| Barometer | 30.640 in | 29.270 in |
| Heat Index/Wind Chill | 63.0 °F | 21.0 °F |
| Wind Speed | 24.0 mph | |
| Total | ||
| Precipitation | 0.77 in |