| Current conditions in University Heights as of | 2:54am CT on 10/17/26 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 36.2 °F | NOW | 32.7 °F | NOW | 87 % |
| MAX | 39.5 °F / 12:00am | MAX | 35.0 °F / 12:00am | MAX | 87 % / 2:29am |
| MIN | 36.2 °F / 2:46am | MIN | 33.0 °F / 1:23am | MIN | 83 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | W (263°) 0.0 mph |
NOW | 30.618 in Steady |
NOW | 0.00 in Storm Total: 0.00 in |
| MAX | 3.0 mph / 12:39am | MAX | 30.628 in / 12:00am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 0.0 mph | MIN | 30.614 in / 12:40am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Solar Radiation | |||
| NOW | 36.2 °F | NOW | 36.0 °F | NOW | 0 W/m2 |
| MIN | 35.0 °F / 2:34am | MAX | 40.0 °F / 12:00am | MAX | 0 W/m2 / ----m |
| 2" Soil Temperature | 4" Soil Temperature | Evapotranspiration | |||
| NOW | 49.0 °F | NOW | 54.0 °F | DAY | 0.000 in |
| MAX | 50.0 °F / 12:00am | MAX | 55.0 °F / 12:00am | MO | 0.920 in |
| MIN | 49.0 °F / 1:21am | MIN | 54.0 °F / 1:28am | YR | 28.240 in |
| Sunrise | Sunset | 4" Soil Moisture | |||
| NOW | 7:38am | NOW | 6:44pm | NOW | --- cb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Highest | Lowest | |
| Temperature | 87.7 °F | 36.2 °F |
| Dew Point | 71.0 °F | 33.0 °F |
| Barometer | 30.631 in | 29.658 in |
| Heat Index/Wind Chill | 92.0 °F | 35.0 °F |
| Wind Speed | 27.0 mph | |
| Total | ||
| Precipitation | 1.61 in |
| Highest | Lowest | |
| Temperature | 101.4 °F | -8.9 °F |
| Dew Point | 86.0 °F | -14.0 °F |
| Barometer | 30.823 in | 29.233 in |
| Heat Index/Wind Chill | 132.0 °F | -15.0 °F |
| Wind Speed | 40.0 mph | |
| Total | ||
| Precipitation | 21.74 in |