| Current conditions in University Heights as of | 4:17am CT on 12/29/25 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 14.1 °F | NOW | 6.7 °F | NOW | 72 % |
| MAX | 16.2 °F / 12:00am | MAX | 8.0 °F / 12:00am | MAX | 72 % / 3:50am |
| MIN | 14.1 °F / 4:04am | MIN | 6.0 °F / 1:09am | MIN | 67 % / 12:41am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | WNW (292°) 5.0 mph |
NOW | 30.516 in Rising Rapidly |
NOW | 0.00 in Storm Total: 0.00 in |
| MAX | 19.0 mph / 12:21am | MAX | 30.518 in / 4:12am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 4.0 mph | MIN | 30.400 in / 12:03am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Solar Radiation | |||
| NOW | 7.4 °F | NOW | 13.8 °F | NOW | 0 W/m2 |
| MIN | 4.0 °F / 3:59am | MAX | 16.0 °F / 12:00am | MAX | 0 W/m2 / ----m |
| 2" Soil Temperature | 4" Soil Temperature | Evapotranspiration | |||
| NOW | 36.0 °F | NOW | 40.0 °F | DAY | 0.004 in |
| MAX | 37.0 °F / 12:00am | MAX | 41.0 °F / 12:00am | MO | 0.764 in |
| MIN | 36.0 °F / 2:35am | MIN | 40.0 °F / 1:11am | YR | 30.424 in |
| Sunrise | Sunset | 4" Soil Moisture | |||
| NOW | 7:45am | NOW | 5:12pm | NOW | 0 cb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Highest | Lowest | |
| Temperature | 63.9 °F | 7.9 °F |
| Dew Point | 57.0 °F | 2.0 °F |
| Barometer | 30.835 in | 29.393 in |
| Heat Index/Wind Chill | 63.0 °F | 1.0 °F |
| Wind Speed | 35.0 mph | |
| Total | ||
| Precipitation | 0.20 in |
| Highest | Lowest | |
| Temperature | 100.4 °F | -16.2 °F |
| Dew Point | 84.0 °F | -21.0 °F |
| Barometer | 30.915 in | 28.933 in |
| Heat Index/Wind Chill | 125.0 °F | -18.0 °F |
| Wind Speed | 37.0 mph | |
| Total | ||
| Precipitation | 28.71 in |