| Current conditions in University Heights as of | 5:41am CT on 01/19/26 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 16.8 °F | NOW | 4.2 °F | NOW | 57 % |
| MAX | 25.2 °F / 12:06am | MAX | 13.0 °F / 12:06am | MAX | 68 % / 3:17am |
| MIN | 16.8 °F / 5:34am | MIN | 4.0 °F / 5:18am | MIN | 57 % / 5:34am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | NW (326°) 6.0 mph |
NOW | 30.492 in Rising Rapidly |
NOW | 0.00 in Storm Total: 0.00 in |
| MAX | 18.0 mph / 1:05am | MAX | 30.498 in / 5:23am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 6.0 mph | MIN | 30.379 in / 12:08am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Solar Radiation | |||
| NOW | 8.1 °F | NOW | 16.4 °F | NOW | 0 W/m2 |
| MIN | 8.0 °F / 5:18am | MAX | 24.0 °F / 12:06am | MAX | 0 W/m2 / ----m |
| 2" Soil Temperature | 4" Soil Temperature | Evapotranspiration | |||
| NOW | 32.0 °F | NOW | 35.0 °F | DAY | 0.005 in |
| MAX | 33.0 °F / 12:09am | MAX | 35.0 °F / 12:09am | MO | 0.505 in |
| MIN | 32.0 °F / 2:25am | MIN | 35.0 °F / 12:09am | YR | 0.505 in |
| Sunrise | Sunset | 4" Soil Moisture | |||
| NOW | 7:42am | NOW | 5:32pm | NOW | 15 cb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Highest | Lowest | |
| Temperature | 67.9 °F | 8.1 °F |
| Dew Point | 51.0 °F | 0.0 °F |
| Barometer | 30.640 in | 29.270 in |
| Heat Index/Wind Chill | 63.0 °F | -1.0 °F |
| Wind Speed | 35.0 mph | |
| Total | ||
| Precipitation | 0.77 in |
| Highest | Lowest | |
| Temperature | 67.9 °F | 8.1 °F |
| Dew Point | 51.0 °F | 0.0 °F |
| Barometer | 30.640 in | 29.270 in |
| Heat Index/Wind Chill | 63.0 °F | -1.0 °F |
| Wind Speed | 35.0 mph | |
| Total | ||
| Precipitation | 0.77 in |