| Current conditions in University Heights as of | 12:37am CT on 12/22/25 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 41.4 °F | NOW | 22.7 °F | NOW | 47 % |
| MAX | 41.4 °F / 12:35am | MAX | 22.0 °F / 12:00am | MAX | 48 % / 12:00am |
| MIN | 40.1 °F / 12:00am | MIN | 22.0 °F / 12:00am | MIN | 47 % / 12:13am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | SW (228°) 2.0 mph |
NOW | 30.171 in Falling Rapidly |
NOW | 0.00 in Storm Total: 0.00 in |
| MAX | 13.0 mph / 12:03am | MAX | 30.188 in / 12:00am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 4.0 mph | MIN | 30.165 in / 12:27am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Solar Radiation | |||
| NOW | 38.9 °F | NOW | 40.2 °F | NOW | 0 W/m2 |
| MIN | 36.0 °F / 12:00am | MAX | 40.0 °F / 12:07am | MAX | 0 W/m2 / ----m |
| 2" Soil Temperature | 4" Soil Temperature | Evapotranspiration | |||
| NOW | 34.0 °F | NOW | 37.0 °F | DAY | 0.000 in |
| MAX | 34.0 °F / 12:00am | MAX | 37.0 °F / 12:00am | MO | 0.620 in |
| MIN | 34.0 °F / 12:00am | MIN | 37.0 °F / 12:00am | YR | 30.280 in |
| Sunrise | Sunset | 4" Soil Moisture | |||
| NOW | 7:43am | NOW | 5:07pm | NOW | 11 cb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Highest | Lowest | |
| Temperature | 63.5 °F | 7.9 °F |
| Dew Point | 48.0 °F | 2.0 °F |
| Barometer | 30.835 in | 29.393 in |
| Heat Index/Wind Chill | 60.0 °F | 1.0 °F |
| Wind Speed | 35.0 mph | |
| Total | ||
| Precipitation | 0.14 in |
| Highest | Lowest | |
| Temperature | 100.4 °F | -16.2 °F |
| Dew Point | 84.0 °F | -21.0 °F |
| Barometer | 30.915 in | 28.933 in |
| Heat Index/Wind Chill | 125.0 °F | -18.0 °F |
| Wind Speed | 37.0 mph | |
| Total | ||
| Precipitation | 28.65 in |