| Current conditions in University Heights as of | 6:47am CT on 01/29/26 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 22.2 °F | NOW | 15.5 °F | NOW | 75 % |
| MAX | 25.0 °F / 12:00am | MAX | 20.0 °F / 12:02am | MAX | 80 % / 12:02am |
| MIN | 22.2 °F / 6:44am | MIN | 15.0 °F / 6:44am | MIN | 75 % / 6:37am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | ENE (73°) 10.0 mph |
NOW | 30.249 in Steady |
NOW | 0.00 in Storm Total: 0.10 in |
| MAX | 20.0 mph / 5:24am | MAX | 30.256 in / 6:47am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 7.0 mph | MIN | 30.219 in / 1:33am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Solar Radiation | |||
| NOW | 13.7 °F | NOW | 21.9 °F | NOW | 0 W/m2 |
| MIN | 13.0 °F / 5:07am | MAX | 25.0 °F / 12:00am | MAX | 0 W/m2 / ----m |
| 2" Soil Temperature | 4" Soil Temperature | Evapotranspiration | |||
| NOW | 31.0 °F | NOW | 34.0 °F | DAY | 0.006 in |
| MAX | 31.0 °F / 12:00am | MAX | 34.0 °F / 12:00am | MO | 0.746 in |
| MIN | 31.0 °F / 12:00am | MIN | 34.0 °F / 12:00am | YR | 0.746 in |
| Sunrise | Sunset | 4" Soil Moisture | |||
| NOW | 7:36am | NOW | 5:44pm | NOW | 200 cb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Highest | Lowest | |
| Temperature | 67.9 °F | -8.9 °F |
| Dew Point | 51.0 °F | -14.0 °F |
| Barometer | 30.823 in | 29.270 in |
| Heat Index/Wind Chill | 63.0 °F | -15.0 °F |
| Wind Speed | 35.0 mph | |
| Total | ||
| Precipitation | 0.87 in |
| Highest | Lowest | |
| Temperature | 67.9 °F | -8.9 °F |
| Dew Point | 51.0 °F | -14.0 °F |
| Barometer | 30.823 in | 29.270 in |
| Heat Index/Wind Chill | 63.0 °F | -15.0 °F |
| Wind Speed | 35.0 mph | |
| Total | ||
| Precipitation | 0.87 in |