| Current conditions in University Heights as of | 9:11am CT on 02/23/26 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 17.3 °F | NOW | 7.5 °F | NOW | 65 % |
| MAX | 20.0 °F / 1:47am | MAX | 12.0 °F / 12:11am | MAX | 74 % / 12:05am |
| MIN | 13.2 °F / 7:20am | MIN | 5.0 °F / 6:57am | MIN | 65 % / 9:08am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | ENE (69°) 4.0 mph |
NOW | 30.731 in Steady |
NOW | 0.00 in Storm Total: 0.00 in |
| MAX | 12.0 mph / 8:35am | MAX | 30.750 in / 12:21am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 5.0 mph | MIN | 30.713 in / 6:48am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | Solar Radiation | |||
| NOW | 9.8 °F | NOW | 17.0 °F | NOW | 251 W/m2 |
| MIN | 6.0 °F / 6:29am | MAX | 20.0 °F / 1:30am | MAX | 325 W/m2 / 9:00am |
| 2" Soil Temperature | 4" Soil Temperature | Evapotranspiration | |||
| NOW | 33.0 °F | NOW | 36.0 °F | DAY | 0.005 in |
| MAX | 33.0 °F / 12:00am | MAX | 36.0 °F / 12:00am | MO | 0.915 in |
| MIN | 33.0 °F / 12:00am | MIN | 36.0 °F / 12:00am | YR | 1.725 in |
| Sunrise | Sunset | 4" Soil Moisture | |||
| NOW | 7:08am | NOW | 6:13pm | NOW | 200 cb |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Highest | Lowest | |
| Temperature | 77.2 °F | 13.2 °F |
| Dew Point | 54.0 °F | 5.0 °F |
| Barometer | 30.808 in | 29.305 in |
| Heat Index/Wind Chill | 76.0 °F | 6.0 °F |
| Wind Speed | 24.0 mph | |
| Total | ||
| Precipitation | 0.64 in |
| Highest | Lowest | |
| Temperature | 77.2 °F | -8.9 °F |
| Dew Point | 54.0 °F | -14.0 °F |
| Barometer | 30.823 in | 29.270 in |
| Heat Index/Wind Chill | 76.0 °F | -15.0 °F |
| Wind Speed | 35.0 mph | |
| Total | ||
| Precipitation | 1.51 in |